Shane Watson was the most valuable player of IPL 2008. Who will it be this time? Any of the top five ranked players has a chance, with Suresh Raina being the current favourite.
With the IPL league phase over, we decided to list the names of the top 75 players with their rank attached.
Rank | Player | Team | From | Runs | Str Rate | W | Eco | M | MVPI | Money ($) | PVI | Age |
1 | Suresh Raina | CSK | IND | 414 | 143.3 | 7 | 5.7 | 13 | 651 | 650000 | 984 | 22 |
2 | M Hayden | CSK | AUS | 546 | 145.2 | 0 | -- | 11 | 650 | 375000 | 553 | 37 |
3 | Adam Gilchrist | DC | AUS | 410 | 142.9 | 0 | -- | 14 | 592 | 700000 | 1182 | 37 |
4 | AB de Villiers | DD | SA | 486 | 131.0 | 0 | -- | 14 | 583 | 300000 | 515 | 25 |
5 | Rohit Sharma | DC | IND | 297 | 119.3 | 11 | 6.6 | 14 | 499 | 750000 | 1502 | 22 |
6 | Brad Hodge | KKR | AUS | 365 | 117.7 | 7 | 8.1 | 12 | 467 | 100000 | 208 | 34 |
7 | Irfan Pathan | KXI | IND | 196 | 124.1 | 17 | 7.7 | 14 | 453 | 925000 | 2042 | 24 |
8 | J-P Duminy | MI | SA | 372 | 114.5 | 4 | 5.8 | 13 | 450 | 950000 | 2083 | 25 |
9 | Yuvraj Singh | KXI | IND | 340 | 115.3 | 6 | 7.1 | 14 | 444 | 1063750 | 2394 | 27 |
10 | Dinesh Karthik | DD | IND | 279 | 133.5 | 0 | -- | 14 | 421 | 525000 | 1248 | 23 |
11 | Yusuf Pathan | RR | IND | 243 | 132.8 | 7 | 6.9 | 13 | 412 | 475000 | 1136 | 26 |
12 | Dwayne Bravo | MI | WI | 218 | 107.4 | 11 | 7.8 | 10 | 395 | 150000 | 358 | 25 |
13 | R Jadeja | RR | IND | 295 | 110.9 | 6 | 6.5 | 13 | 395 | 30000 | 75 | 20 |
14 | H Singh | MI | IND | 84 | 158.5 | 12 | 5.8 | 13 | 383 | 850000 | 2189 | 28 |
15 | MS Dhoni | CSK | IND | 304 | 131.6 | 0 | -- | 13 | 381 | 1500000 | 3878 | 27 |
16 | S Tendulkar | MI | IND | 364 | 120.1 | 0 | 9.7 | 13 | 375 | 1121250 | 2945 | 36 |
17 | Jacques Kallis | BRC | SA | 337 | 109.4 | 5 | 8.0 | 13 | 366 | 900000 | 2424 | 33 |
18 | Anil Kumble | BRC | IND | 15 | 83.3 | 17 | 5.9 | 14 | 361 | 500000 | 1384 | 38 |
19 | Lasith Malinga | MI | SL | 0 | 0.0 | 18 | 6.3 | 13 | 344 | 350000 | 1004 | 25 |
20 | Ashish Nehra | DD | IND | 1 | 100.0 | 18 | 6.6 | 12 | 342 | 400000 | 1135 | 30 |
21 | RP Singh | DC | IND | 8 | 47.1 | 20 | 7.1 | 14 | 342 | 875000 | 2560 | 23 |
22 | T Dilshan | DD | SL | 306 | 120.9 | 0 | 6.5 | 13 | 332 | 250000 | 743 | 32 |
23 | Muralitharan | CSK | SL | 8 | 100.0 | 13 | 5.3 | 12 | 331 | 600000 | 1761 | 37 |
24 | Shane Warne | RR | AUS | 108 | 93.1 | 14 | 7.3 | 13 | 323 | 450000 | 1375 | 39 |
25 | K Sangakkara | KXI | SL | 332 | 102.5 | 0 | -- | 14 | 321 | 700000 | 2181 | 31 |
26 | B McCullum | KKR | NZ | 285 | 119.2 | 0 | -- | 12 | 318 | 700000 | 2140 | 27 |
27 | Munaf Patel | RR | IND | 33 | 126.9 | 16 | 6.9 | 11 | 317 | 275000 | 830 | 25 |
28 | T Suman | DC | IND | 203 | 131.8 | 5 | 7.2 | 10 | 309 | 30000 | 92 | 25 |
29 | S Jayasuriya | MI | SL | 221 | 115.1 | 7 | 8.6 | 12 | 302 | 975000 | 3136 | 39 |
30 | A Symonds | DC | AUS | 192 | 147.7 | 4 | 6.8 | 6 | 299 | 1350000 | 1938 | 34 |
31 | H Gibbs | DC | SA | 275 | 107.8 | 0 | -- | 12 | 290 | 575000 | 1928 | 35 |
32 | Dwayne Smith | DC | WI | 215 | 162.9 | 1 | 8.9 | 6 | 285 | 100000 | 311 | 26 |
33 | Pragyan Ojha | DC | IND | 1 | 14.3 | 15 | 6.3 | 13 | 282 | 30000 | 105 | 22 |
34 | A Nayar | MI | IND | 193 | 127.0 | 4 | 7.0 | 13 | 278 | 100000 | 355 | 25 |
35 | Praveen Kumar | BRC | IND | 63 | 146.5 | 12 | 7.8 | 11 | 274 | 300000 | 1049 | 22 |
36 | Jayawardene | KXI | SL | 219 | 132.7 | 0 | -- | 10 | 264 | 475000 | 1698 | 31 |
37 | Dirk Nannes | DD | AUS | 0 | -- | 15 | 7.2 | 12 | 263 | 70000 | 258 | 33 |
38 | Albie Morkel | CSK | SA | 77 | 145.3 | 12 | 8.2 | 11 | 262 | 650000 | 2372 | 27 |
39 | Ross Taylor | BRC | NZ | 236 | 134.1 | 0 | 13.0 | 9 | 255 | 100000 | 365 | 25 |
40 | Piyush Chawla | KXI | IND | 31 | 86.1 | 12 | 6.9 | 14 | 249 | 400000 | 1605 | 20 |
41 | P Sangwan | DD | IND | 6 | 66.7 | 15 | 7.7 | 12 | 244 | 30000 | 120 | 18 |
42 | G Gambhir | DD | IND | 286 | 104.8 | 0 | -- | 14 | 239 | 725000 | 3037 | 27 |
43 | Virat Kohli | BRC | IND | 215 | 110.8 | 0 | 7.7 | 14 | 238 | 300000 | 1263 | 20 |
44 | R v d Merwe | BRC | SA | 88 | 122.2 | 8 | 7.5 | 8 | 233 | 75000 | 295 | 24 |
45 | Rahul Dravid | BRC | IND | 218 | 119.8 | 0 | -- | 11 | 232 | 1035000 | 4279 | 36 |
46 | Amit Mishra | DD | IND | 26 | 136.8 | 11 | 7.2 | 10 | 226 | 30000 | 125 | 26 |
47 | David Warner | DD | AUS | 163 | 124.4 | 0 | -- | 6 | 216 | 250000 | 1026 | 22 |
48 | Shadab Jakati | CSK | IND | 20 | 133.3 | 12 | 7.5 | 8 | 213 | 30000 | 129 | 28 |
49 | Ishant Sharma | KKR | IND | 16 | 123.1 | 11 | 6.9 | 11 | 210 | 950000 | 4325 | 20 |
50 | V Sehwag | DD | IND | 159 | 148.6 | 0 | -- | 10 | 204 | 833750 | 3858 | 30 |
51 | Mark Boucher | BRC | SA | 145 | 131.8 | 0 | -- | 10 | 199 | 450000 | 2132 | 32 |
52 | Chris Gayle | KKR | WI | 171 | 119.6 | 1 | 7.6 | 7 | 196 | 800000 | 2280 | 29 |
53 | Naman Ojha | RR | IND | 168 | 116.7 | 0 | -- | 8 | 195 | 30000 | 141 | 25 |
54 | MN van Wyk | KKR | 167 | 126.5 | 0 | -- | 5 | 193 | 50000 | 226 | ||
55 | Venugopal Rao | DC | IND | 124 | 110.7 | 4 | 8.1 | 14 | 186 | 30000 | 161 | 27 |
56 | L Balaji | CSK | IND | 4 | 40.0 | 13 | 8.5 | 12 | 184 | 30000 | 159 | 27 |
57 | Yusuf Abdulla | KXI | SA | 0 | -- | 14 | 8.6 | 9 | 179 | 50000 | 259 | 26 |
58 | Robin Uthappa | BRC | IND | 158 | 101.9 | 0 | -- | 13 | 173 | 800000 | 4565 | 23 |
59 | Rajat Bhatia | DD | IND | 4 | 25.0 | 10 | 6.7 | 7 | 171 | 30000 | 158 | 29 |
60 | Amit Singh | RR | IND | 1 | 33.3 | 9 | 5.4 | 5 | 170 | 30000 | 154 | 27 |
61 | S Badrinath | CSK | IND | 176 | 108.0 | 0 | -- | 13 | 168 | 30000 | 176 | 28 |
62 | Simon Katich | KXI | AUS | 145 | 123.9 | 0 | -- | 9 | 167 | 200000 | 1114 | 33 |
63 | Laxmi Shukla | KKR | IND | 83 | 97.6 | 3 | 7.1 | 9 | 163 | 30000 | 171 | 28 |
64 | Graeme Smith | RR | SA | 212 | 98.1 | 0 | -- | 12 | 162 | 475000 | 2848 | 28 |
65 | K Pietersen | BRC | ENG | 93 | 109.4 | 4 | 6.5 | 6 | 160 | 1550000 | 4145 | 28 |
66 | Daniel Vettori | DD | NZ | 34 | 106.3 | 7 | 7.8 | 7 | 160 | 625000 | 3510 | 30 |
67 | Ajinkya Rahane | MI | IND | 144 | 117.1 | 1 | 5.0 | 8 | 156 | 40000 | 235 | 20 |
68 | Sourav Ganguly | KKR | IND | 189 | 91.3 | 2 | 8.1 | 13 | 154 | 1092500 | 6981 | 36 |
69 | Jacob Oram | CSK | NZ | 79 | 91.9 | 5 | 8.1 | 10 | 148 | 675000 | 4315 | 30 |
70 | Manish Pandey | BRC | IND | 116 | 154.7 | 0 | -- | 3 | 142 | 30000 | 178 | 19 |
71 | Brett Lee | KXI | AUS | 28 | 82.4 | 5 | 5.6 | 5 | 139 | 900000 | 2682 | 32 |
72 | David Hussey | KKR | AUS | 98 | 166.1 | 0 | 8.5 | 4 | 137 | 675000 | 1967 | 31 |
73 | Ravi Bopara | KXI | ENG | 138 | 116.0 | 0 | 3.8 | 5 | 136 | 450000 | 1368 | 24 |
74 | D Mascarenhas | RR | ENG | 39 | 100.0 | 6 | 6.8 | 5 | 136 | 100000 | 640 | 31 |
75 | Murali Kartik | KKR | IND | 21 | 105.0 | 4 | 5.9 | 10 | 135 | 425000 | 2968 | 32 |
For the statistically-minded, this list contains a wealth of information, and readers can amuse themselves by making a wide variety of lists using counts, totals and averages, based on the team, country, age, player price etc. We hope to carry a detailed analysis after this IPL ends.
Srinivas Bhogle now works for TEOCO Software Pvt Ltd. This note is based on the detailed IPL1 analysis carried out by Purnendu Maji in 2008. The paisa vasool index uses a model developed by M J Manohar Rao and Rajeeva L Karandikar