News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 11 years ago
Home  » Cricket » Gayle continues to be the Most Valuable in IPL

Gayle continues to be the Most Valuable in IPL

By Purnendu Maji and Srinivas Bhogle
Last updated on: May 22, 2013 15:34 IST
Get Rediff News in your Inbox:

Shane WatsonAt the end of the league stage, Chris Gayle is still IPL6’s most valuable player (MVP), according to Purnendu Maji and Srinivas Bhogle. But his time has run out and he cannot increase his MVPI tally of 864. 

Shane Watson (802) looks most likely to emerge MVP especially if Rajasthan Royals win the qualifier.

The most valuable player index (MVPI) collapses a player’s batting, bowling and fielding performances into a one-dimensional ‘run equivalent’.

The best MVPI scores are obtained if a player scores a lot of runs at a high strike rate, takes a lot of wickets at a low economy rate or is responsible for the most number of catches and stumpings.

The higher the MVPI, the better is the player’s performance.

 

  Name Team From Runs S/R W E/R Age M MVPI Price ($) $ per ‘run’
1 Chris Gayle RCB WI 708 156.3 3 10 33 16 864 550000 637
2 Shane Watson RR AUS 513 143.7 11 6.7 32 14 802 1300000 1621
3 ViratKohli RCB IND 634 138.7 0 - 24 16 727 1800000 2476
4 Michael Hussey CSK AUS 646 127.7 0 - 38 15 661 425000 643
5 Suresh Raina CSK IND 466 144.7 1 11.5 26 16 584 1300000 2226
6 ThisaraPerera SRH SL 222 141.4 19 8.2 23 15 580 675000 1164
7 MS Dhoni CSK IND 398 167.2 0 - 31 16 579 1800000 3109
8 Rohit Sharma MI IND 526 138.1 0 4.5 25 16 573 2000000 3490
9 James Faulkner RR AUS 46 100.0 26 6.6 23 14 566 400000 707
10 Sunil Narine KKR WI 21 110.5 22 5.5 25 16 563 700000 1243
11 Dwayne Bravo CSK WI 106 117.8 25 8 29 16 546 200000 366
12 David Miller KXI AUS 418 164.6 0 - 24 12 529 100000 189
13 Harbhajan Singh MI IND 96 152.4 19 6.7 32 16 519 1300000 2505
14 Dale Steyn SRH SA 49 144.1 18 5.7 29 16 518 1200000 2317
15 Dinesh Karthik MI IND 456 130.3 0 - 28 16 509 900000 1768
16 Jacques Kallis KKR SA 311 96.6 16 7.4 37 16 507 1100000 2170
17 Vinay Kumar RCB IND 70 159.1 23 8.2 29 16 494 1000000 2024
18 AB de Villiers RCB SA 360 164.4 0 - 29 14 476 1100000 2311
19 Aaron Finch PWI AUS 456 135.7 1 12.3 26 14 471 300000 637
20 Amit Mishra SRH IND 89 92.7 20 6.5 30 16 468 300000 641
21 Mitchell Johnson MI AUS 32 118.5 22 7.1 31 14 459 300000 654
22 RavindraJadeja CSK IND 201 151.1 10 7.3 24 16 457 2000000 4376
23 AzharMahmood KXI ENG 196 127.3 15 7.5 38 11 451 200000 443
24 Kieron Pollard MI WI 325 143.2 6 9.7 25 15 447 900000 2013
25 David Warner DD AUS 410 126.9 0 - 26 16 429 750000 1748
26 Yusuf Pathan KKR IND 332 138.3 1 8.1 30 16 427 2100000 4918
27 Robin Uthappa PWI IND 434 117.0 0 - 27 16 426 2100000 4930
28 Stuart Binny RR IND 264 150.0 5 6.8 29 15 417 66000 158
29 AjinkyaRahane RR IND 449 106.9 1 - 25 16 386 44000 114
30 Adam Gilchrist KXI AUS 294 128.4 1 0 41 13 364 900000 2473
31 Rahul Dravid RR IND 416 110.1 0 - 40 16 364 500000 1374
32 GautamGambhir KKR IND 406 118.4 0 - 31 16 363 2400000 6612
33 Kevon Cooper RR WI 35 175.0 17 8.3 24 12 362 50000 138
34 Mohit Sharma CSK IND 0 0.0 17 6.2 24 13 352 22000 63
35 LasithMalinga MI SL 9 64.3 17 6.7 29 14 352 500000 1420
36 RAshwin CSK IND 26 83.9 15 6.6 26 16 348 850000 2443
37 Yuvraj Singh PWI IND 238 125.3 6 6.9 31 13 347 1800000 5187
38 Eoin Morgan KKR ENG 307 127.9 0 - 26 14 334 350000 1048
39 Praveen Kumar KXI IND 47 120.5 12 6.6 26 15 324 800000 2469
40 IrfanPathan DD IND 142 93.4 10 7.4 28 15 310 1900000 6129
41 B Kumar PWI IND 52 73.2 13 6.5 22 16 310 44000 142
42 PragyanOjha MI IND 1 100.0 15 7 26 13 306 500000 1634
43 Parthiv Patel SRH IND 293 116.3 0 - 28 12 306 650000 2124
44 VirenderSehwag DD IND 295 126.6 0 9 34 13 298 1800000 6040
45 Sachin Tendulkar MI IND 287 124.2 0 - 39 14 298 1800000 6040
46 Ravi Rampaul RCB WI 38 102.7 13 6.9 28 10 291 290000 997
47 Rajat Bhatia KKR IND 99 123.8 11 7.6 33 15 286 66000 231
48 Shikhar Dhawan SRH IND 278 129.9 0 - 27 9 283 300000 1060
49 Karan Sharma SRH IND 83 98.8 10 6.3 25 12 283 44000 155
50 ManvinderBisla KKR IND 255 108.1 0 - 28 14 283 66000 233
51 Ishant Sharma SRH IND 0 - 14 7.7 24 15 282 450000 1596
52 PiyushChawla KXI IND 64 112.3 11 7.2 24 16 281 900000 3203
53 Shaun Marsh KXI AUS 300 120.5 0 - 29 8 280 400000 1429
54 MoisesHenriques RCB AUS 165 132.0 7 8.7 26 10 280 300000 1071
55 M Jayawardene DD SL 331 105.8 0 - 35 15 277 1400000 5054
56 Darren Sammy SRH WI 145 130.6 6 7.4 29 9 273 425000 1557
57 Angelo Mathews PWI SL 172 123.7 5 7.7 26 11 273 950000 3480
58 UmeshYadav DD IND 38 100.0 16 8.8 25 16 272 750000 2757
59 ShahbazNadeem DD IND 14 51.9 9 5.9 23 12 265 44000 166
60 Sanju Samson RR IND 196 126.5 0 - 18 9 265 22000 83

 We can also define a second index: paisa vasool index (PVI). To obtain a player’s PVI we divide his total money offered by his MVPI. So the PVI estimates how many dollars the franchise owner pays the player for every ‘run’ scored. The lower the PVI, the greater the value offered by the player.

Image: Shane Watson

Photograph: BCCI

Get Rediff News in your Inbox:
Purnendu Maji and Srinivas Bhogle
Related News: IND, AUS, SRH, KKR, MVPI

Paris Olympics 2024

India's Tour Of Australia 2024-25