News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 9 years ago
Home  » Cricket » It will be AB de Villiers vs Dwayne Bravo for the Most Valuable

It will be AB de Villiers vs Dwayne Bravo for the Most Valuable

By Srinivas Bhogle and Purnendu Maji
May 23, 2015 18:25 IST
Get Rediff News in your Inbox:

Srinivas Bhogle and Purnendu Maji present Rediff.com's Most Valuable Player ratings for the ongoing IPL 8

AB de Villiers. Photograph: BCCI

With just one final match to go in IPL 8 the most valuable player currently is A B de Villiers with a MVPI of 691. But Dwayne Bravo (660) could overtake him if he scores 32 ‘runs’ -- a double digit score and a wicket should take him to the top.

The most valuable player index (MVPI) collapses a player’s batting, bowling and fielding performances into a one-dimensional ‘run equivalent’.  We have assumed the par score to be 160 runs; so a wicket is assumed to equal 16 ‘runs’, the par strike rate is assumed to be 133, and a par economy rate is assumed to be 8 runs per over. Batsmen scoring faster/slower than 133, and bowlers conceding less/more than 8 per over, will have bonus ‘runs’ added/subtracted from their actual ‘runs’. 

Rank Player's
Name
Team From Runs TopScore 6s Str. Rate W Eco M MVPI Money
Offered
(US $)
PVI(US$)
1 AB de Villiers RCB SA 513 133 22 175.1 0 - 16 691 1250000 1809
2 David Warner SH AUS 562 91 21 156.5 0 - 14 685 916667 1338
3 Andre Russell KKR WI 326 66 19 192.9 14 8 13 682 100000 147
4 Dwayne Bravo CSK WI 186 62 4 131.0 24 8.1 16 660 666667 1010
5 Jean-Paul Duminy DD SA 414 78 20 131.4 8 7.4 14 594 366667 617
6 Ajinkya Rahane RR IND 540 91 13 130.8 0 - 14 568 1250000 2201
7 Virat Kohli RCB IND 505 82 23 130.8 0 5.5 16 567 2083333 3674
8 Kieron Pollard MI WI 383 70 25 160.9 3 9.5 15 547 1250000 2285
9 Chris Gayle RCB WI 491 117 38 147.4 0 7.5 14 544 1583333 2911
10 Moises Henriques SH AUS 287 74 13 136.0 11 6.3 9 516 166667 323
11 Brendon McCullum CSK NZ 436 100 23 155.7 0 - 14 509 541667 1064
12 Rohit Sharma MI IND 432 98 19 140.7 0 - 15 483 2083333 4313
13 Robin Uthappa KKR IND 364 80 7 131.4 0 - 13 459 833333 1816
14 Lendl Simmons MI WI 472 71 18 119.2 0 - 12 457 50000 109
15 Parthiv Patel MI IND 339 59 5 139.5 0 - 13 439 233333 532
16 Axar Patel KXI IND 206 40 8 118.4 13 8.4 14 436 125000 287
17 Shreyas Iyer DD IND 439 83 21 128.4 0 - 14 432 433333 1003
18 Shane Watson RR AUS 347 104 14 135.0 6 9.3 10 431 2083333 4834
19 MS Dhoni CSK IND 354 53 16 121.2 0 - 16 430 2083333 4845
20 Ashish Nehra CSK IND 1 1 0 14.3 22 7 15 424 333333 786
21 Harbhajan Singh MI IND 111 64 8 158.6 16 7.8 14 412 916667 2225
22 Mitchell Starc RCB AUS 11 9 0 78.6 20 6.8 13 411 833333 2028
23 Lasith Malinga MI SL 6 6 0 60.0 22 7.5 14 406 1583333 3900
24 Faf du Plessis CSK SA 379 55 5 125.9 0 - 16 397 750000 1889
25 David Wiese RCB SA 122 47 4 141.9 16 8.3 14 396 466667 1178
26 David Miller KXI SA 357 89 21 134.2 0 - 13 394 2083333 5288
27 Suresh Raina CSK IND 346 62 15 121.0 2 7.8 16 391 1583333 4049
28 Yuzvendra Chahal RCB IND 1 1 0 100.0 23 8.9 15 372 16667 45
29 Yusuf Pathan KKR IND 312 52 12 135.1 2 9.7 13 362 541667 1496
30 Ravindra Jadeja CSK IND 121 24 3 102.5 11 7.5 16 358 1250000 3492
31 Bhuvneshwar Kumar SH IND 17 11 1 170.0 18 7.9 14 356 708333 1990
32 Shikhar Dhawan SH IND 353 54 6 123.4 0 - 14 355 2083333 5869
33 Dwayne Smith CSK WI 342 62 15 119.2 0 - 15 354 750000 2119
34 Steven Smith RR Aus 293 79 3 132.6 0 - 14 342 666667 1949
35 Chris Morris RR SA 76 34 5 165.2 13 7.4 11 339 233333 688
36 Harshal Patel RCB IND 19 9 2 158.3 17 7.5 15 330 66667 202
37 Ravichandran Ashwin CSK IND 50 23 1 178.6 10 5.6 13 327 916667 2803
38 Nathan Coulter-Nile DD AUS 20 6 1 111.1 15 7.6 11 316 708333 2242
39 Ambati Rayudu MI IND 245 53 13 145.0 0 - 14 310 666667 2151
40 Gautam Gambhir KKR IND 327 60 4 117.6 0 - 13 306 2083333 6808
41 Wriddhiman Saha KXI IND 249 42 10 126.4 0 - 14 305 366667 1202
42 Sanju Samson RR IND 204 76 8 125.2 0 - 14 292 666667 2283
43 George Bailey KXI AUS 259 61 7 136.3 0 - 13 286 541667 1894
44 Angelo Mathews DD SL 144 28 6 138.5 7 8.2 11 275 1250000 4545
45 Dinesh Karthik RCB IND 141 28 4 120.5 0 - 16 272 1750000 6434
46 Sandeep Sharma KXI IND 9 7 0 64.3 13 7 14 267 141667 531
47 Karn Sharma SH IND 104 32 6 122.4 10 8.3 14 261 625000 2395
48 Manish Pandey KKR IND 225 40 7 122.3 0 - 13 254 283333 1115
49 Mitchell McClenaghan MI NZ 13 12 2 216.7 15 8.4 11 249 50000 201
50 Pawan Negi CSK IND 113 36 5 166.2 6 8.4 9 249 16667 67
51 Kedar Jadhav DD IND 189 63 7 135.0 0 - 14 244 333333 1366
52 Piyush Chawla KKR IND 54 22 2 114.9 11 7.7 13 242 708333 2927
53 Yuvraj Singh DD IND 248 57 10 118.1 1 8 14 242 2666667 11019
54 Ravi Bopara SH ENG 145 41 6 120.8 6 8 9 236 166667 706
55 James Faulkner RR AUS 144 46 5 132.1 8 9.5 13 233 1583333 6795
56 Dhawal Kulkarni RR IND 4 3 0 36.4 13 7.9 11 229 183333 801
57 Imran Tahir DD SA 5 3 0 83.3 15 8.8 10 227 33333 147
58 Jagadeesha Suchith MI IND 48 34 2 150.0 10 8.6 12 226 16667 74
59 Murali Vijay KXI IND 251 39 8 110.1 0 7 11 222 500000 2252
60 Anureet Singh KXI IND 18 10 1 58.1 15 9 14 219 33333 152
61 Mandeep Singh RCB IND 157 54 7 160.2 0 - 14 218 133333 612
62 Mohit Sharma CSK IND 7 3 0 63.6 13 8.4 15 213 333333 1565
63 Ishwar Pandey CSK IND 0 0 0 - 11 7.2 10 211 250000 1185
64 Mayank Agarwal DD IND 213 68 7 120.3 0 - 10 205 266667 1301
65 Suryakumar Yadav KKR IND 157 46 8 138.9 0 - 13 198 116667 589
66 Eoin Morgan SH ENG 187 63 11 123.8 0 - 9 198 250000 1263
67 Deepak Hooda RR IND 151 54 11 158.9 1 8.5 14 197 66667 338
68 Morne Morkel KKR SA 4 4 0 133.3 10 7.4 7 195 466667 2393
69 Karun Nair RR IND 181 61 5 124.8 0 - 14 184 125000 679
70 Umesh Yadav KKR IND 29 24 1 207.1 10 9.1 12 178 433333 2434
71 Trent Boult SH NZ 0 0 0 - 9 8.4 7 174 633333 3640
72 Brad Hogg KKR AUS 7 5 0 116.7 9 6.9 6 174 83333 479
73 Stuart Binny RR IND 74 20 1 112.1 4 7.4 13 169 916667 5424
74 Glenn Maxwell KXI AUS 145 43 8 129.5 2 9.7 11 166 1000000 6024
75 Amit Mishra DD IND 8 4 0 66.7 9 7.7 12 165 583333 3535
76 Naman Ojha SH IND 137 28 4 113.2 0 - 14 164 83333 508
77 Hardik Pandya MI IND 112 61 8 186.7 1 10.8 8 162 16667 103
78 Ashish Reddy SH IND 73 22 5 158.7 3 8.3 6 152 33333 219
79 Zaheer Khan DD IND 0 0 0 - 7 6.5 7 149 666667 4474
80 Sreenath Aravind RCB IND 0 0 0 0.0 8 7.3 5 144 50000 347
81 Sarfaraz Khan RCB IND 111 45 2 156.3 0 - 13 143 83333 583
82 Quinton de Kock DD SA 122 69 4 158.4 0 - 3 141 583333 4137
83 Saurabh Tiwary DD IND 109 28 5 139.7 0 - 7 139 116667 839
84 Sunil Narine KKR WI 0 0 0 0.0 7 7.3 8 138 1583333 11473
85 Lokesh Rahul SH IND 142 44 5 112.7 0 - 9 137 166667 1217
86 Vinay Kumar MI IND 0 0 0 0.0 6 8.3 12 126 466667 3704
87 Albie Morkel DD SA 86 73 2 132.3 3 9.1 4 125 50000 400
88 Pravin Tambe RR IND 3 2 0 60.0 7 7.8 10 122 16667 137
89 Corey Anderson MI NZ 114 55 6 117.5 1 8.3 4 119 750000 6303
90 Tim Southee RR NZ 13 7 0 144.4 6 8.8 7 115 200000 1739
91 Unmukt Chand MI IND 102 58 2 122.9 0 - 6 113 108333 959
92 Mitchell Johnson KXI AUS 31 13 1 86.1 9 9.4 9 109 1083333 9939
93 Shakib Al Hasan KKR BAN 36 23 0 133.3 4 8.8 4 105 466667 4444
94 Ryan ten Doeschate KKR NETH 61 38 3 135.6 0 4 6 95 166667 1754
95 Praveen Kumar SH IND 17 12 0 68.0 7 9.1 12 87 366667 4215
96 Iqbal Abdulla RCB IND 20 20 0 111.1 4 7.9 5 87 108333 1245
97 Virender Sehwag KXI IND 99 47 3 117.9 0 - 8 86 533333 6202
98 Shaun Marsh KXI AUS 81 65 3 139.7 0 - 4 85 366667 4314
99 Beuran Hendricks KXI AUS 1 1 0 50.0 5 8.4 4 84 300000 3571
100 Gurkeerat Singh Mann KXI IND 35 15 1 89.7 3 7.3 5 77 216667 2814
Get Rediff News in your Inbox:
Srinivas Bhogle and Purnendu Maji
Related News: IND, KKR, KXI, CSK, RCB

India In Australia 2024-2025