Rediff.com« Back to articlePrint this article

Guess the most successful IPL team!

Last updated on: April 06, 2015 11:22 IST

Image: The IPL trophy

The cricketing world is all set for another feast with the Indian Premier League, which commences on April 8.

The IPL in its 8th season will feature some exciting fresh talents along with old warhorses in new colours.

Rajneesh Gupta presents a statistical overview of the IPL seasons so far.

SUMMARY OF RESULTS (2008 to 2014)

 MtsWonLostT+WT+LNRWin%WinnerRunner-up
Chennai Super Kings 115 69 44 0 1 1 60.00 2 3
Mumbai Indians 110 63 47 0 0 0 57.27 1 1
Rajasthan Royals 104 54 48 2 0 0 53.84 1 -
Kings XI Punjab 106 55 50 1 0 0 52.83 - 1
Sunrisers Hyderabad 31 15 15 1 0 0 51.61 - -
Kolkata Knight Riders 104 53 49 0 2 0 50.96 2 -
Royal Challengers Bangalore 108 52 53 1 1 1 49.07 - 2
Kochi Tuskers Kerala 14 6 8 0 0 0 42.86 - -
Delhi Daredevils 105 44 59 0 1 1 41.90 - -
Deccan Chargers 75 29 46 0 0 0 38.66 1 -
Pune Warriors India 46 12 33 0 0 1 26.66 - -

T+W = Tied & Won in Super Over, T+L = Tied & Lost in Super Over

In addition five matches were abandoned without a ball being bowled – one in 2008, two in 2009, one in 2011 and one in 2012 edition.

RESULT OF FINALS

2008 RAJASTHAN ROYALS beat CHENNAI SUPER KINGS by 3 wickets Mumbai DYP
2009 DECCAN CHARGERS beat R.CHALLENGERS BANGALORE by 6 runs Johannesburg
2010 CHENNAI SUPER KINGS beat MUMBAI INDIANS by 22 runs Mumbai DYP
2011 CHENNAI SUPER KINGS beat R.CHALLENGERS BANAGLORE by 58 runs Chennai
2012 KOLKATA KNIGHT RIDERS beat CHENNAI SUPER KINGS by 5 wickets Chennai
2013 MUMBAI INDIANS beat CHENNAI SUPER KINGS by 23 runs Kolkata
2014 KOLKATA KNIGHT RIDERS beat KINGS XI PUNJAB by 3 wickets Bangalore

 

SCORING PATTERN IN EACH IPL

YearVenueMtsRunsWktsRuns/wktOversRuns/over
2008 Ind 58 17937 689 26.03 2158.3 8.31
2009 SA 57 16320 697 23.41 2180.4 7.48
2010 Ind 60 18864 720 26.20 2321.2 8.13
2011 Ind 73 21154 813 26.02 2737.5 7.73
2012 Ind 75 22453 857 26.20 2868.0 7.83
2013 Ind 76 22541 909 20.38 2935.3 7.68
2014 UAE/Ind 60 18909 671 28.18 2305.3 8.20
TOTAL   459 138178 5356 25.80 17507.2 7.89
TEAMS WON BATTING FIRST:                 207 (45%)

TEAMS WON BATTING SECOND:          245 (53%)

Five matches were tied and two did not produce any result.

HIGHEST INNINGS TOTAL FOR EACH TEAM

Chennai Super Kings 246-5 (20 overs) v RR Chennai 2010
Deccan Chargers 214-5 (20 overs) v RR Hyderabad 2008
Delhi Daredevils 231-4 (20 overs) v KXIP Delhi 2011
Kings XI Punjab 232-2 (20 overs) v RCB Dharamsala 2011
Kochi Tuskers Kerala 184-2 (19 overs) v MI Mumbai WS 2012
Kolkata Knight Riders 222-3 (20 overs) v RCB Bangalore 2008
Mumbai Indians 218-7 (20 overs) v DD Delhi 2010
Pune Warriors India 192-3 (20 overs) v DD Delhi 2012
Rajasthan Royals 223-5 (20 overs) v CSK Chennai 2010
Royal Challengers Bangalore 263-5 (20 overs) v PW Bangalore 2013
Sunrisers Hyderabad 205-5 (20 overs) v KXIP Hyderabad 2014

HIGHEST TOTALS BY A TEAM BATTING SECOND

223-5 (20 overs) RR v CSK Chennai 2010
217-7 (19.5 overs) RR v DC Hyderabad 2008 +
211-4 (18.4 overs) KXIP v SRH Hyderabad 2014 +
208-7 (20 overs) RR v MI Mumbai BS 2010
208-5 (20 overs) CSK v RCB Chennai 2012 +
207-4 (20 overs) KXIP v CSK Mohali 2008
206-4 (18.5 overs) KXIP v CSK Abu Dhabi 2014 +
204-2 (18.2 overs) KXIP v KKR Kolkata 2010 +
204-2 (18.5 overs) RCB v KXIP Bangalore 2010 +
202-7 (20 overs) MI v CSK Chennai 2008
202-6 (20 overs) KXIP v DD Delhi 2011
202-7 (20 overs) CSK v KXIP Mumbai WS 2014
201-7 (20 overs) CSK v RR Chennai 2008
200-7 (19.3 overs) KKR v KXIP Bangalore 2014 +

+ winning totals

LOWEST INNINGS TOTALS FOR EACH TEAM

Chennai Super Kings 79 (15.2 overs) v MI Mumbai WS 2013
Deccan Chargers 82 (18.3 overs) v RCB Mumbai DYP 2010
Delhi Daredevils 80 (19.1 overs) v SRH Hyderabad 2013
Kings XI Punjab 92-8 (20 overs) v CSK Durban 2009
Kochi Tuskers Kerala 74 (16.3 overs) v DC Kochi 2011
Kolkata Knight Riders 67 (15.2 overs) v MI Mumbai WS 2008
Mumbai Indians 87 (12.5 overs) v KXIP Mohali 2011
Pune Warriors India 99-9 (20 overs) v KXIP Pune 2013
Rajasthan Royals 58 (15.1 overs) v RCB Cape Town 2009
Royal Challengers Bangalore 70 (15.0 overs) v RR Abu Dhabi 2014
Sunrisers Hyderabad 119-8 (20 overs) v PW Pune 2013

HIGHEST MATCH AGGREGATES

469-10 (40 overs) CSK v RR Chennai 2010
447-9 (40 overs) CSK v KXIP Mohali 2008
433-10 (40 overs) DD v KXIP Delhi 2011
431-12 (39.5 overs) DC v RR Hyderabad 2008
428-13 (40 overs) KXIP v CSK Mumbai WS 2014
420-13 (40 overs) MI v RR Mumbai BS 2010
418-10 (40 overs) KXIP v CSK Cuttack 2014
416-9 (38.4 overs) SRH v KXIP Hyderabad 2014
413-13 (40 overs) RCB v CSK Chennai 2012
412-12 (40 overs) RR v CSK Chennai 2008
411-8 (38.5 overs) CSK v KXIP Abu Dhabi 2014
410-12 (40 overs) CSK v MI Chennai 2008
409-10 (40 overs) RCB v DD Delhi 2012
407-5 (38.5 overs) KXIP v RCB Bangalore 2010
404-5 (38.2 overs) KKR v KXIP Kolkata 2010
401-10 (40 overs) KXIP v RR Mohali 2008

LOWEST MATCH AGGREGATES

135-12 (20.5 overs) KKR v MI Mumbai WS 2008
141-14 (28 overs) RR v RCB Abu Dhabi 2014
161-14 (33 overs) DD v SRH Hyderabad 2013
162-7 (16.5 overs) KXIP v DD Cape Town 2009
166-12 (29.1 overs) RR v KKR Kolkata 2011
168-11 (32.2 overs) DC v RCB Mumbai DYP 2010
175-6 (30 overs) KKR v CSK Kolkata 2011
185-10 (30.3 overs) RR v RCB Bangalore 2010
185-13 (34.1 overs) MI v DD Mumbai WS 2012
187-9 (24.2 overs) DD v SRH Delhi 2014
188-8 (16 overs) RCB v CSK Bangalore 2013
189-11 (38.1 overs) MI v RR Jaipur 2011

HIGHEST RUN RATE IN AN INNINGS       

13.36 98-2 (7.2 overs) KTK v RR Indore 2011
13.30 195-5 (14.4 overs) MI v RR Mumbai WS 2014
13.25 106-2 (8 overs) RCB v CSK Bangalore 2013
13.15 263-5 (20 overs) RCB v PW Bangalore 2013
12.92 155-0 (12 overs) DC v MI Mumbai DYP 2008
12.36 68-2 (5.3 overs) MI v KKR Mumbai WS 2008
12.30 246-5 (20 overs) CSK v RR Chennai 2010
12.00 240-5 (20 overs) CSK v KXIP Mohali 2008
12.00 58-0 (4.5 overs) DD v KXIP Cape Town 2009

LOWEST RUN RATE IN AN INNINGS

3.82 58 (15.1 overs) RR v RCB Cape Town 2009
4.17 80 (19.1 overs) DD v SRH Hyderabad 2013
4.37 67 (15.2 overs) KKR v MI Mumbai WS 2008
4.43 82 (18.3 overs) DC v RCB Mumbai DYP 2010
4.48 74 (16.3 overs) KTK v DC Kochi 2011
4.60 92-8 (20 overs) KXIP v CSK Durban 2009
4.64 92 (19.5 overs) RR v RCB Bangalore 2010
4.67 70 (15 overs) RCB v RR Abu Dhabi 2014
4.70 94-8 (20 overs) MI v RR Jaipur 2011
4.74 83 (17.3 overs) DD v CSK Delhi 2013

FASTEST TEAM 50s

OversForVsVenueYear
2.3 RCB KTK Bangalore 2011
2.5 KXIP RR Mohali 2011

 

FASTEST TEAM 100s

OversForVsVenueYear
6.0 CSK KXIP Mumbai WS 2014
7.3 KXIP SRH Hyderabad 2014
7.5 RCB PW Bangalore 2013
7.5 RCB CSK Bangalore 2013

 

FASTEST TEAM 200s

OversForVsVenueYear
15.5 RCB PW Bangalore 2013
16.5 CSK RR Chennai 2010

 

LARGEST MARGINS OF VICTORY

By wickets:

10 wickets DC beat MI Mumbai DYP 2008
10 wickets DD beat KXIP Cape Town 2009
10 wickets RCB beat RR Bangalore 2010
10 wickets RR beat MI Mumbai WS 2011
10 wickets MI beat RR Jaipur 2012
10 wickets CSK beat KXIP Mohali 2013

 

By runs:

140 runs KKR beat RCB Bangalore 2008
130 runs RCB beat PW Bangalore 2013
111 runs KXIP beat RCB Dharamsala 2011
105 runs RR beat DD Mumbai WS 2008

 

By balls remaining (in a chase) (Margin)

87 balls MI beat KKR Mumbai WS 2008 (8 wickets)
76 balls KTK beat RR Indore 2011 (8 wickets)
56 balls RCB beat RR Bangalore 2010 (10 wickets)
48 balls DC beat MI Mumbai DYP 2008 (10 wickets)

 

NARROWEST MARGINS OF VICTORY

By wickets:

2 wickets RCB beat CSK Durban 2009 (with two balls to spare)
2 wickets MI beat CSK Mumbai WS 2012 (off the last ball)

 

By runs:

1 run KXIP beat MI Mumbai WS 2008 (off the last ball)
1 run KXIP beat DC Johannesburg 2009 (off the last ball)
1 run DD beat RR Jaipur 2012 (off the last ball)
1 run MI beat PW Pune 2012 (off the last ball)
2 runs RR beat MI Durban 2009 (with one ball to spare)
2 runs RR beat DC Nagpur 2010 (with one ball to spare)
2 runs CSK beat KKR Chennai 2011 (off the last ball)
2 runs KXIP beat KKR Kolkata 2012 (off the last ball)
2 runs RCB beat MI Bangalore 2013 (off the last ball)
2 runs KKR beat RCB Sharjah 2014 (off the last ball)

 


 

By balls remaining (in a chase)        

off the last ball CSK beat DD Delhi 2008
off the last ball RR beat MI Jaipur 2008
off the last ball RR beat CSK Mumbai DYP 2008 (final)
off the last ball KXIP beat KKR Port Elizabeth 2009
off the last ball DC beat KKR Johannesburg 2009
off the last ball KKR beat CSK Centurion 2009
off the last ball MI beat PW Mumbai WS 2011
off the last ball MI beat KKR Kolkata 2011
off the last ball MI beat DC Visakhapatnam 2012
off the last ball CSK beat RCB Chennai 2012
off the last ball RCB beat PW Bangalore 2012
off the last ball CSK beat RR Chennai 2012
off the last ball MI beat CSK Mumbai WS 2012
off the last ball KXIP beat DC Mohali 2012
off the last ball CSK beat KKR Kolkata 2012

 

TIED MATCHES

RR (150-6) v KKR (150-8) Cape Town 2009 (RR won the one-over eliminator)
KXIP (136-8) v CSK (136-7) Chennai 2010 (KXIP won the one-over eliminator)
RCB (130-8) v SRH (130-7) Hyderabad 2013 (SRH won the one-over eliminator)
DD (152-5) v RCB (152-7) Bangalore 2013 (RCB won the one-over eliminator)
RR (152-5) v KKR (152-8) Abu Dhabi 2014 (RR won the one-over eliminator)

 

MOST CONSECUTIVE WINS

9 Kolkata Knight Riders (in 2014)
8 Kings XI Punjab (in 2013 & 2014)
7 Royal Challengers Bangalore (in 2011)
7 Chennai Super Kings (in 2013)

 

MOST CONSECUTIVE LOSSES

11 Pune Warriors India (in 2012 & 2013)
9 Kolkata Knight Riders (in 2009)
9 Pune Warriors India (in 2013)
9 Delhi Daredevils (in 2009)
8 Delhi Daredevils (in 2012 & 2013)

 

INDIVIDUAL HUNDREDS (31)

 ScoreBallsSRForVsVenueYear
CH Gayle 175* 66 265.15 RCB PW Bangalore 2013
BB McCullum 158* 73 216.44 KKR RCB Bangalore 2008
CH Gayle 128* 62 206.45 RCB DD Delhi 2012
M Vijay 127 56 226.79 CSK RR Chennai 2010
V Sehwag 122 58 210.34 KXIP CSK Mumbai WS 2014
PC Valthaty 120* 63 190.48 KXIP CSK Mohali 2011
V Sehwag 119 56 212.50 DD DC Hyderabad 2011
A Symonds 117* 53 220.75 DC RR Hyderabad 2008
MEK Hussey 116* 54 214.81 CSK KXIP Mohali 2008
WP Saha 115* 55 209.09 KXIP KKR Bangalore 2014 #
SE Marsh 115 69 166.67 KXIP RR Mohali 2008
MK Pandey 114* 73 156.16 RCB DC Centurion 2009
ST Jayasuriya 114* 48 237.50 MI CSK Mumbai WS 2008
M Vijay 113 58 194.83 CSK DD Chennai 2012
DPMD Jayawardene 110* 59 186.44 KXIP KKR Kolkata 2010
DA Warner 109* 54 201.85 DD DC Hyderabad 2012
RG Sharma 109* 60 181.67 MI KKR Kolkata 2012
AC Gilchrist 109* 47 231.91 DC MI Mumbai DYP 2008
DA Warner 107* 69 155.07 DD KKR Delhi 2010
CH Gayle 107 49 218.37 RCB KXIP Bangalore 2011
AC Gilchrist 106 55 192.73 KXIP RCB Dharamsala 2011
AB de Villiers 105* 54 194.44 DD CSK Durban 2009
AM Rahane 103* 60 171.67 RR RCB Bangalore 2012
KP Pietersen 103* 64 160.94 DD DC Delhi 2012
CH Gayle 102* 55 185.45 RCB KKR Kolkata 2011
DA Miller 101* 38 265.79 KXIP RCB Mohali 2013
SR Watson 101 61 165.57 RR CSK Chennai 2013
SR Tendulkar 100* 66 151.52 MI KTK Mumbai WS 2011
SK Raina 100* 53 188.68 CSK KXIP Chennai 2013
LMP Simmons 100 61 163.93 MI KXIP Mohali 2014
YK Pathan 100 37 270.27 RR MI Mumbai BS 2010

 

NERVOUS NINETIES (28)

 RunsBallsSRForVsVenueYearHow Out
SK Raina 99* 52 190.38 CSK SRH Hyderabad 2013 NO
V Kohli 99 58 170.69 RCB DD Delhi 2013 (RO)
SR Watson 98* 53 184.91 RR SRH Jaipur 2013 NO
AM Rahane 98 66 148.48 RR KXIP Jaipur 2011 (B)
SK Raina 98 55 178.18 CSK RR Centurion 2009 (Ct)
V Sehwag 95* 57 166.67 DD MI Delhi 2013 NO
S Dhawan 95* 57 166.67 DC KXIP Dharamsala 2011 NO
CJ Anderson 95* 44 215.91 MI RR Mumbai WS 2014 NO
GJ Maxwell 95 43 220.93 KXIP CSK Abu Dhabi 2014 (B)
GJ Maxwell 95 43 220.93 KXIP SRH Sharjah 2014 (Ct)
M Vijay 95 52 182.69 CSK RCB Chennai 2011 # (Ct)
SE Marsh 95 46 206.52 KXIP DD Delhi 2011 (Ct)
MEK Hussey 95 59 161.02 CSK KKR Chennai 2013 (Ct)
NV Ojha 94* 55 170.91 RR CSK Chennai 2010 NO
V Sehwag 94* 41 229.27 DD DC Hyderabad 2008 NO
MK Pandey 94 50 188.00 KKR KXIP Bangalore 2014 # (Ct)
KC Sangakkara 94 56 167.86 KXIP MI Mohali 2008 (Ct)
DPMD Jayawardene 93* 62 150.00 KXIP DC Dharamsala 2010 NO
V Kohli 93* 47 197.87 RCB SRH Bangalore 2013 NO
ML Hayden 93 43 216.28 CSK DD Delhi 2010 (Ct)
G Gambhir 93 51 182.35 KKR RCB Kolkata 2012 (Ct)
CH Gayle 92* 58 158.62 RCB MI Bangalore 2013 NO
MS Bisla 92 61 150.82 KKR CSK Chennai 2013 (RO)
SC Ganguly 91 57 159.65 KKR DC Hyderabad 2008 (Ct)
GC Smith 91 51 178.43 RR CSK Chennai 2008 (Ct)
SR Watson 90* 51 176.47 RR PW Pune 2012 NO
DA Warner 90 45 200.00 SRH CSK Ranchi 2014 (B)
GJ Maxwell 90 38 236.84 KXIP CSK Cuttack 2014 (Ct)

 

# in the final

MOST RUNS IN A TOURNAMENT

 ForYearMtsRunsHsAvg10050SR
CH Gayle # RCB 2012 15 733 128* 61.08 1 7 160.75
MEK Hussey # CSK 2013 17 733 95 52.36 0 6 129.50
CH Gayle RCB 2013 16 708 175* 59.00 1 4 156.29
RV Uthappa # KKR 2014 16 660 83* 44.00 0 5 137.79
V Kohli RCB 2013 16 634 99 45.29 0 6 138.73
SR Tendulkar # MI 2010 15 618 89* 47.54 0 5 132.62
SE Marsh # KXIP 2008 11 616 115 68.44 1 5 139.68
CH Gayle # RCB 2011 12 608 107 67.55 2 3 183.13
G Gambhir KKR 2012 17 590 93 36.88 0 6 143.55
ML Hayden # CSK 2009 12 572 89 52.00 0 5 144.81
JH Kallis RCB 2010 16 572 89* 47.67 0 6 115.79
S Dhawan DC 2012 15 569 84 40.64 0 5 129.61
DR Smith CSK 2014 16 566 79 35.38 0 5 136.06
AM Rahane RR 2012 16 560 103* 40.00 1 3 129.33
V Kohli RCB 2011 16 557 71 46.41 0 4 121.08
SR Tendulkar MI 2011 16 553 100* 42.53 1 2 113.31
GJ Maxwell KXIP 2014 16 552 95 34.50 0 4 187.76

 

 # Orange Cap winner

 

SK Raina is the only player to aggregate 400 runs in each of seven editions. V Sehwag and RG Sharma have done so on four occasions.

 

CH Gayle is the only player to aggregate 600 runs in three editions.

 

LEADING RUN-SCORERS

 MtsRunsHsAvgSR100506s
SK Raina (CSK) 115 3325 100* 35.75 142.03 1 23 134
RG Sharma (DC/ MI) 112 2903 109* 32.25 129.59 1 21 126
G Gambhir (DD/ KKR) 104 2806 93 30.17 125.37 0 23 41
CH Gayle (KKR/ RCB) 68 2708 175* 47.50 154.56 4 16 192
V Kohli (RCB) 107 2632 99 30.96 123.85 0 16 87
RV Uthappa (KKR/ MI/ PW/ RCB) 107 2632 83* 29.90 127.21 0 13 89
V Sehwag (DD/ KXIP) 96 2629 122 28.89 157.33 2 16 103
MS Dhoni (CSK) 112 2614 70* 40.84 142.14 0 14 109
JH Kallis (KKR/ RCB) 98 2427 89* 28.55 109.22 0 17 44
SR Tendulkar (MI) 78 2334 100* 34.83 119.81 1 13 29
S Dhawan (DC/ DD/ MI/ SRH) 82 2228 95* 31.82 121.68 0 18 48
R Dravid (RR/ RCB) 89 2174 75* 28.23 115.51 0 11 28
YK Pathan (KKR/ RR) 106 2088 100 26.76 148.93 1 8 115
AC Gilchrist (DC/ KXIP) 80 2069 109* 27.22 138.39 2 11 92
KD Karthik (DD/ KXIP/ MI) 106 2066 86 24.89 124.23 0 9 53
AB de Villiers (DD/ RCB) 88 2057 105* 34.86 138.89 1 13 82
SR Watson (RR) 68 2025 101 35.52 142.40 1 13 95
SE Marsh (KXIP) 52 1973 115 43.84 133.31 1 16 66
DA Warner (DD/ SRH) 69 1963 109* 32.18 135.09 2 16 82
MEK Hussey (CSK/ MI) 55 1900 116* 40.42 123.21 1 14 49
Yuvraj Singh (KXIP/ PW/ RCB) 84 1851 83 26.44 131.65 0 8 110
M Vijay (CSK/ DD) 75 1807 127 25.45 125.22 2 8 71
DPMD Jayawardene (DD/ KXIP/ KTK) 80 1802 110* 28.60 123.25 1 10 39
AT Rayudu (MI) 81 1710 81* 26.71 125.18 0 10 48
KC Sangakkara (DC/ KXIP/ SRH) 71 1687 94 25.95 121.19 0 10 27
AM Rahane (MI/ RR) 67 1655 103* 30.64 116.54 1 13 29
BB McCullum (CSK/ KTK/ KKR) 62 1644 158* 28.34 122.77 1 8 67
S Badrinath (CSK) 95 1441 71* 30.65 118.89 0 11 28
DR Smith (CSK/ DC/ MI) 51 1423 87* 30.93 135.26 0 10 77
PA Patel (CSK/ DC/ KTK/ RCB/ SRH) 79 1411 61 20.75 109.37 0 5 18
BJ Hodge (KTK/ KKR/ RR) 66 1400 73 33.33 125.22 0 6 43
JP Duminy (DC/ DD/ MI) 53 1388 74 39.65 123.37 0 10 55
SC Ganguly (KKR/ PW) 59 1349 91 25.45 106.80 0 7 42
MK Pandey (KKR/ MI/ PW/ RCB) 64 1346 114* 26.39 115.14 1 5 36
KA Pollard (MI) 77 1332 78 27.18 144.31 0 6 81
DJ Hussey (CSK/ KXIP/ KKR) 64 1322 71 26.97 122.97 0 5 60
MK Tiwary (DD/ KKR) 73 1267 75* 28.79 113.83 0 5 27
RA Jadeja (CSK/ KTK/ RR) 94 1251 48 24.05 125.98 0 0 46
NV Ojha (DD/ RR/ SRH) 67 1201 94* 24.02 121.92 0 6 67
TM Dilshan (DD/ RCB) 52 1153 76* 26.81 114.49 0 9 24
IK Pathan (DD/ KXIP/ SRH) 98 1126 60 22.97 121.07 0 1 37
ML Hayden (CSK) 32 1107 93 36.90 137.51 0 8 44
LRPL Taylor (DD/ PW/ RR/ RCB) 55 1017 81* 25.42 123.72 0 3 46

 

HIGHEST BATTING AVERAGE (Min.10 innings)

AvgPlayerMtsInnsRunsHSSR10050
48.10 DA Miller (KXIP) 34 34 962 101* 153.18 1 6
47.50 CH Gayle (KKR/ RCB) 68 67 2708 175* 154.56 4 16
43.84 SE Marsh (KXIP) 52 51 1973 115 133.31 1 16
40.84 MS Dhoni (CSK) 112 99 2614 70* 142.14 0 14
40.42 MEK Hussey (CSK/ MI) 55 54 1900 116* 123.21 1 14
39.65 JP Duminy (DC/ DD/ MI) 53 52 1388 74 123.37 0 10
39.29 SPD Smith (PW/ RR) 32 28 668 48* 131.23 0 0
37.12 KP Pietersen (DD/ RCB) 32 32 928 103* 136.07 1 4
36.90 ML Hayden (CSK) 32 32 1107 93 137.51 0 8
36.07 A Symonds (DC/ MI) 39 36 974 117* 129.86 1 5

 

 

FASTEST FIFTIES

BallsBatsmanForVsVenueYear
15 YK Pathan (72) KKR SRH Kolkata 2014
16 SK Raina (87) CSK KXIP Mumbai WS 2014
17 AC Gilchrist (85) DC DD Centurion 2009
17 CH Gayle (175*) RCB PW Bangalore 2013
19 RV Uthappa (51) RCB KXIP Bangalore 2010
19 OA Shah (60) RR RCB Bangalore 2012

 

 

FASTEST HUNDREDS

BallsBatsmanForVsVenueYear
30 CH Gayle (175*) RCB PW Bangalore 2013
37 YK Pathan (100) RR MI Mumbai BS 2010
38 DA Miller (101*) KXIP RCB Mohali 2013
42 AC Gilchrist (109*) DC MI Mumbai DYP 2008
45 ST Jayasuriya (114*) MI CSK Mumbai WS 2008

 

MOST SIXES IN AN INNINGS

SixesBatsmanForVsVenueYear
17 CH Gayle (175*) RCB PW Bangalore 2013
13 BB McCullum (158*) KKR RCB Bangalore 2008
13 CH Gayle (128*) RCB DD Delhi 2012
11 ST Jayasuriya (114*) MI CSK Mumbai WS 2008
11 M Vijay (127) CSK RR Chennai 2010
10 AC Gilchrist (109*) DC MI Mumbai DYP 2008
9 MEK Hussey (116*) CSK KXIP Mohali 2008
9 CH Gayle (107) RCB KXIP Bangalore 2011
9 AC Gilchrist (106) KXIP RCB Dharamsala 2011
9 KP Pietersen (103*) DD DC Hyderabad 2012
9 CH Gayle (85*) RCB KKR Bangalore 2013
9 GJ Maxwell (95) KXIP SRH Sharjah 2014
9 Yuvraj Singh (68*) RCB DD Bangalore 2014

 

MOST FOURS IN AN INNINGS

FoursBatsmanForVsVenueYear
19 PC Valthaty (120*) KXIP CSK Mohali 2011
16 MJ Lumb (83) RR KXIP Jaipur 2010
16 AM Rahane (98) RR KXIP Jaipur 2012
15 M Vijay (113) CSK DD Chennai 2012
15 GJ Maxwell (95) KXIP CSK Abu Dhabi 2014
14 DPMD Jayawardene (110*) KXIP KKR Kolkata 2010
14 S Dhawan (95*) DC KXIP Dharamsala 2011
14 KD Karthik (86) MI DD Mumbai WS 2013
14 MS Bisla (92) KKR CSK Chennai 2013
14 LMP Simmons (100*) MI KXIP Mohali 2014

 

MOST RUNS FROM BOUNDARIES IN AN INNINGS

R4+6BatsmanRuns4s6sSR ForVsVenueYear
154 CH Gayle 175* 13 17 265.15   RCB PW Bangalore 2013
118 BB McCullum 158* 10 13 216.43   KKR RCB Bangalore 2008
106 CH Gayle 128* 7 13 206.45   RCB DD Delhi 2012
102 ST Jayasuriya 114* 9 11 237.50   MI CSK Mumbai WS 2008
98 M Vijay 127 8 11 226.78   CSK RR Chennai 2010
96 AC Gilchrist 109* 9 10 231.91   DC MI Mumbai DYP 2008
96 V Sehwag 122 12 8 210.34   KXIP CSK Mumbai WS 2014
94 CH Gayle 107 10 9 218.36   RCB KXIP Bangalore 2011
88 PC Valthaty 120* 19 2 190.47   KXIP CSK Mohali 2011
88 V Sehwag 119 13 6 212.50   DD DC Hyderabad 2011
88 WP Saha 115* 10 8 209.09   KXIP KKR Bangalore 2014
86 MEK Hussey 116* 8 9 214.81   CSK KXIP Mohali 2008
86 A Symonds 117* 11 7 220.75   DC RR Hyderabad 2008
86 SE Marsh 115 11 7 166.66   KXIP RR Mohali 2008
86 AC Gilchrist 106 8 9 192.72   KXIP RCB Dharamsala 2011
84 YK Pathan 100 9 8 270.27   RR MI Mumbai BS 2010
84 M Vijay 113 15 4 194.83   CSK DD Chennai 2012
84 SK Raina 84 12 6 348.00   CSK KXIP Mumbai WS 2014
82 CH Gayle 102* 10 7 185.45   RCB KKR Kolkata 2011
82 DA Warner 109* 10 7 201.85   DD DC Hyderabad 2012

 

HIGHEST STRIKE-RATE IN AN INNINGS (Min.25 runs)

SR RunsBalls4s6sForVsVenueYear
400.00 JA Morkel 28 7 2 3 CSK RCB Chennai 2012
385.71 B Akhil 27* 7 2 3 RCB DC Hyderabad 2008
348.00 SK Raina 87 25 12 6 CSK KXIP Mumbai WS 2014
346.15 KA Pollard 45* 13 2 5 MI DD Mumbai BS 2010
327.27 YK Pathan 72 22 5 7 KKR SRH Kolkata 2014
316.66 CH Gayle 38 12 6 2 RCB KKR Bangalore 2011
307.69 GJ Bailey 40* 13 6 2 KXIP CSK Cuttack 2014
306.25 Yuvraj Singh 49 16 2 6 KXIP RR Mohali 2008
300.00 AT Rayudu 30 10 5 1 MI RR Mumbai WS 2014
282.35 ST Jayasuriya 48* 17 6 3 MI KKR Mumbai 2008
280.00 JA Morkel 28* 10 1 3 CSK RCB Mumbai 2011
276.47 AB de Villiers 47* 17 5 3 RCB DC Bangalore 2012
275.00 CH Gayle 44 16 3 5 RCB KTK Bangalore 2011
275.00 RA Jadeja 33 12 5 1 RR KXIP Durban 2009
275.00 AC Gilchrist 33 12 4 2 DC KXIP Cuttack 2010
275.00 DJ Bravo 33* 12 3 2 CSK DD Chennai 2012

 

WHIRLWIND INNINGS

BallsRuns ForVsVenueYear
1 6* R Bhatia RR KKR Ahmedabad 2014
1 6* AP Tare MI RR Mumbai WS 2014
1 6* DJ Bravo CSK RCB Chennai 2011
1 6* R Vinay Kumar RCB CSK Chennai 2012
2 8* R Vinay Kumar RCB RR Cape Town 2009
2 8* JP Faulkner RR SRH Abu Dhabi 2014
3 14* LR Shukla KKR DC Hyderabad 2008
5 16 IK Pathan KXIP RCB Mohali 2010
6 22* R Vinay Kumar RCB RR Jaipur 2013
7 28 JA Morkel CSK RCB Chennai 2012
8 31 AB de Villiers RCB PW Bangalore 2013
10 34 LJ Wright PW KXIP Mohali 2013
12 38 CH Gayle RCB KKR Bangalore 2011
13 45* KA Pollard MI DD Mumbai BS 2010
16 49 Yuvraj Singh KXIP RR Mohali 2008
19 51* DA Miller KXIP RR Sharjah 2014
22 72 YK Pathan KKR SRH Kolkata 2014
25 87 SK Raina CSK KXIP Mumbai WS 2014
37 100 YK Pathan RR MI Mumbai BS 2010
38 101* DA Miller KXIP RCB Mohali 2013
47 109* AC Gilchrist DC MI Mumbai DYP 2008
48 114* ST Jayasuriya MI CSK Mumbai WS 2008
53 117* A Symonds DC RR Hyderabad 2008
56 127 M Vijay CSK RR Chennai 2010
62 128* CH Gayle RCB DD Delhi 2012
66 175* CH Gayle RCB PW Bangalore 2013

 

 

 

HIGHEST STRIKE-RATE

