Cricketing superpowers clash in an ODI series Sunday onwards.
Rajeesh Gupta gives us all the numbers on India-Australia one day encounters.
It will be a clash of the supergiants when high-flying India take on World champions Australia in a five-match One Day International series.
India recently swept Sri Lanka across all formats, but Australia are a tough challenge even in home conditions.
Overall, the two teams have clashed 123 times in ODIs.
Australia enjoys an upper hand with 72 wins. India have only managed 41 wins.
Interestingly, Australia have won more matches in India than the hosts with 25 wins from 51 games.
The last time the two teams faced off in a bilateral contest, Australia romped to a convincing 4-1 victory at home last year.
INDIA-AUSTRALIA ODI STATISTICS
SUMMARY OF RESULTS
Matches | India | Australia | No Result | |
---|---|---|---|---|
overall | 123 | 41 | 72 | 10 |
in India | 51 | 21 | 25 | 5 |
in Australia | 48 | 11 | 35 | 2 |
at neutral places | 24 | 9 | 12 | 3 |
in bilateral series | 41 | 14 | 22 | 5 |
in tournaments | 82 | 27 | 50 | 5 |
INDIA-AUSTRALIA BILATERAL ODI SERIES
Year | Venue | Matches | Winner | India won | Aus won | No Result |
---|---|---|---|---|---|---|
1984 | India | 5 | Australia | 0 | 3 | 2 |
1986 | India | 6 | India | 3 | 2 | 1 |
2001 | India | 5 | Australia | 2 | 3 | 0 |
2007 | India | 7 | Australia | 2 | 4 | 1 |
2009 | India | 6 | Australia | 2 | 4 | 0 |
2010 | India | 1 | India | 1 | 0 | 0 |
2013 | India | 6 | India | 3 | 2 | 1 |
2016 | Australia | 5 | Australia | 1 | 4 | 0 |
*The 2009 series comprised of seven matches, but one match was abandoned because of rain.
*The 2010 series comprised of three matches, but two matches were abandoned because of rain.
India won the series by winning the only match in which play was possible.
*The 2013 series comprised of seven matches, but one match was abandoned because of rain.
MOST RUNS IN INDIA-AUSTRALIA ODIs
Runs | Mts | Batsman | Team |
---|---|---|---|
3077 | 71 | Sachin Tendulkar | India |
2164 | 59 | Ricky Ponting | Australia |
1622 | 46 | Adam Gilchrist | Australia |
1450 | 28 | Matthew Hayden | Australia |
1297 | 23 | Rohit Sharma | India |
1255 | 43 | MS Dhoni | India |
1212 | 29 | David Boon | Australia |
1117 | 53 | Steve Waugh | Australia |
1104 | 38 | Allan Border | Australia |
1081 | 35 | Michael Bevan | Australia |
1067 | 36 | Andrew Symonds | Australia |
1002 | 23 | Virat Kohli | India |
HIGHEST SCORES IN INDIA-AUSTRALIA ODIs
Runs | Batsman | Team | Venue | Year |
---|---|---|---|---|
209 | Rohit Sharma | India | Bengaluru | 2013 |
175 | Sachin Tendulkar | India | Hyderabad | 2009 |
171* | Rohit Sharma | India | Perth | 2016 |
156 | George Bailey | Australia | Nagpur | 2013 |
149 | Steve Smith | Australia | Perth | 2016 |
143 | Sachin Tendulkar | India | Sharjah | 1998 |
141* | Rohit Sharma | India | Jaipur | 2013 |
141 | Sachin Tendulkar | India | Dhaka | 1998 |
140* | Ricky Ponting | Australia | Johannesburg | 2003 |
139* | MS Dhoni | India | Mohali | 2013 |
139 | Sachin Tendulkar | India | Indore | 2001 |
139 | Yuvraj Singh | India | Sydney | 2004 |
MOST HUNDREDS IN INDIA-AUSTRALIA ODIs
100s | Batsman | Team |
---|---|---|
9 | Sachin Tendulkar | India |
6 | Ricky Ponting | Australia |
5 | Rohit Sharma | India |
5 | Virat Kohli | India |
3 | Matthew Hayden | Australia |
3 | Mark Waugh | Australia |
3 | Geoff Marsh | Australia |
2 | MS Dhoni | India |
2 | David Boon | Australia |
2 | Yuvraj Singh | India |
2 | Michael Clarke | Australia |
MOST WICKETS IN INDIA-AUSTRALIA ODIs
Wkts | Matches | Bowler | Team |
---|---|---|---|
55 | 32 | Brett Lee | Australia |
45 | 41 | Kapil Dev | India |
43 | 27 | Mitchell Johnson | Australia |
43 | 53 | Steve Waugh | Australia |
36 | 21 | Ajit Agarkar | India |
34 | 25 | Glenn McGrath | Australia |
33 | 29 | Javagal Srinath | India |
32 | 35 | Harbhajan Singh | India |
31 | 29 | Anil Kumble | India |
31 | 24 | Irfan Pathan | India |
30 | 22 | Craig McDermott | Australia |
28 | 20 | Damien Fleming | Australia |
27 | 17 | Nathan Bracken | Australia |
27 | 31 | Ravi Shastri | India |
26 | 18 | Ishant Sharma | India |
BEST BOWLING IN INDIA-AUSTRALIA ODIs
Figures | Bowler | Team | Venue | Year |
---|---|---|---|---|
6/27 | Murali Kartik | India | Mumbai | 2007 |
6/39 | Ken MacLeay | Australia | Nottingham | 1983 |
6/42 | Ajit Agarkar | India | Melbourne | 2004 |
6/43 | Mitchell Starc | Australia | Melbourne | 2015 |
5/15 | Greg Chappell | Australia | Sydney | 1981 |
5/15 | Ravi Shastri | India | Perth | 1991 |
5/26 | Mitchell Johnson | Australia | Vadodara | 2007 |
5/27 | Brett Lee | Australia | Adelaide | 2000 |
5/27 | Brett Lee | Australia | Brisbane | 2008 |
5/32 | Terry Alderman | Australia | Christchurch | 1990 |
5/32 | Sachin Tendulkar | India | Kochi | 1998 |
5/33 | Ben Hilfenhaus | Australia | Brisbane | 2012 |
5/35 | Doug Bollinger | Australia | Guwahati | 2009 |
MOST DISMISSALS BY A WICKETKEEPER IN INDIA-AUSTRALIA ODIs
Total | Ct | St | Keeper | Team | Matches |
---|---|---|---|---|---|
79 | 73 | 6 | Adam Gilchrist | Australia | 46 |
48 | 36 | 12 | MS Dhoni | India | 43 |
19 | 17 | 2 | Ian Healy | Australia | 15 |
18 | 11 | 7 | Nayan Mongia | India | 15 |
16 | 16 | 0 | Brad Haddin | Australia | 13 |
15 | 15 | 0 | Matthew Wade | Australia | 9 |
14 | 9 | 5 | Kiran More | India | 15 |
14 | 11 | 3 | Wayne Phillips | Australia | 11 |
12 | 4 | 8 | Chandrakant Pandit | India | 9 |
MOST CATCHES IN INDIA-AUSTRALIA ODIs
Ct | Team | Matches | |
---|---|---|---|
31 | Sachin Tendulkar | India | 71 |
18 | M Azharuddin | India | 43 |
18 | Ricky Ponting | Australia | 59 |
17 | Allan Border | Australia | 38 |
16 | Rahul Dravid | India | 29 |
16 | Kapil Dev | India | 41 |
16 | Steve Waugh | Australia | 53 |
15 | Andrew Symonds | Australia | 36 |
15 | Mark Waugh | Australia | 27 |