News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 13 years ago
Home  » Cricket » Top performers in Tests in 2011

Top performers in Tests in 2011

By Rajneesh Gupta
Last updated on: August 26, 2011 16:17 IST
Get Rediff News in your Inbox:

Ian Bell's maiden Test double hundred (235) in the fourth Test against India at The Oval took him to top of the list of leading batsmen in Test cricket in 2011. The knock eclipsed his previous Test best --?199, against South Africa at Lord's in 2008.

Bell also reached another landmark during his innings -- 5, 000 Test runs, as England won the Test by a comprehensive innings and eight runs and swept the series 4-0, their first over India in 37 years, since winning 3-0 in 1974.

Here's a look at the leading batsmen and bowlers in Tests.

Top-20 batsmen

  Mts Inns NO Runs Hs Avg SR 100 50
IR Bell (Eng) 8 11 3 950 235 118.75 64.01 5 2
AN Cook (Eng) 8 11 0 927 294 84.27 50.51 4 2
R Dravid (Ind) 8 16 3 748 146* 57.53 43.33 4 1
KP Pietersen (Eng) 8 11 1 731 202* 73.10 64.12 2 4
MJ Prior (Eng) 8 10 2 519 126 64.87 89.32 3 2
VVS Laxman (Ind) 8 16 2 472 87 33.71 48.50 0 5
SR Tendulkar (Ind) 5 10 1 433 146 48.11 46.81 1 2
Misbah-ul-Haq (Pak) 4 7 2 412 102* 82.40 42.12 1 4
IJL Trott (Eng) 6 9 0 365 203 40.55 49.59 1 2
EJG Morgan (Eng) 7 10 1 362 104 40.22 58.48 1 3
SK Raina (Ind) 7 14 1 337 82 25.92 49.85 0 4
MS Dhoni (Ind) 8 14 1 317 77 24.38 54.00 0 3
AJ Strauss (Eng) 8 11 0 316 87 28.72 44.25 0 2
DM Bravo (WI) 5 10 0 312 73 31.20 36.40 0 3
S Chanderpaul (WI) 4 8 2 304 116* 50.66 31.56 1 0
Taufeeq Umar (Pak) 4 8 1 301 135 43.00 45.26 1 2
JH Kallis (SA) 1 2 1 270 161 270.00 50.84 2 0
G Gambhir (Ind) 4 8 0 259 93 32.37 36.84 0 2
Azhar Ali (Pak) 4 7 0 255 67 36.42 42.00 0 3
TM Dilshan (SL) 2 3 0 253 193 84.33 70.86 1 1
Top-20 bowlers
  Mts Overs Mdns Runs Wkts Best Avg SR RPO 5WI 10WM
I Sharma (Ind)  342.2  69  1150  36  6-55  31.94  57.06  3.35 
JM Anderson (Eng)  296.2  77  870  35  5-65  24.85  50.80  2.93 
SCJ Broad (Eng)  270.2  63  736  33  6-46  22.30  49.15  2.72 
P Kumar (Ind)  268.3  68  697  27  5-106  25.81  59.66  2.59 
GP Swann (Eng)  289.2  46  924  27  6-106  34.22  64.29  3.19 
CT Tremlett (Eng)  207.4  52  625  23  6-48  27.17  54.17  3.00 
TT Bresnan (Eng)  139.3  31  401  21  5-48  19.09  39.86  2.87 
R Rampaul (WI)  183.4  40  479  21  4-48  22.80  52.48  2.60 
D Bishoo (WI)  239.4  39  744  21  4-65  35.42  68.48  3.10 
Abdur Rehman (Pak)  222.4  68  486  20  4-65  24.30  66.80  2.18 
Harbhajan Singh (Ind)  259.4  43  761  20  7-120  38.05  77.90  2.93 
FH Edwards (WI)  114.2  12  380  19  5-76  20.00  36.11  3.32 
Saeed Ajmal (Pak)  116.4  37  246  17  6-42  14.47  41.18  2.10 
DJG Sammy (WI)  196  55  447  17  5-29  26.29  69.18  2.28 
Umar Gul (Pak)  106.2  15  321  13  4-61  24.69  49.08  3.01 
S Sreesanth (Ind)  164  15  686  13  5-114  52.76  75.69  4.18 
Tanvir Ahmed (Pak)  69.5  244  10  4-63  24.40  41.90  3.49 
CS Martin (NZ)  83.1  20  251  4-91  27.88  55.44  3.01 
Mohd Hafeez (Pak)  63  11  135  3-23  16.87  47.25  2.14 
Wahab Riaz (Pak)  93  13  324  3-38  40.50  69.75  3.48 

Note: All statistics up to and including The Oval Test.

COMPILED BY RAJNEESH GUPTA

Get Rediff News in your Inbox:
Rajneesh Gupta

Paris Olympics 2024

India's Tour Of Australia 2024-25