News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 13 years ago
Home  » Cricket » Figure out India's squad for England ODIs

Figure out India's squad for England ODIs

Last updated on: August 08, 2011 17:30 IST
Get Rediff News in your Inbox:

The experienced Rahul Dravid was recalled after almost two years while off-colour Harbhajan Singh was dropped from India's Twenty20 and one-day squad for the upcoming series against England, beginning August 31.

India will play the lone Twenty20 match in Manchester on August 31 followed by five one-dayers at Chester-Le-Street (September 3), Southampton (September 6), London (September 9 and September 11) and Cardiff (September 16).

A look at the career record of the squad:

 

 

 

 

 

Batting & Fielding:

  Mts Inns NO Runs HS Avg SR 100 50 0 Ct St
MS Dhoni (C-Wk) 186 166 42 6049 183* 48.78 87.53 7 38 6 181 60
V Sehwag (VC) 236 230 9 7760 175 35.11 104.07 14 37 12 87 0
R Ashwin 11 5 2 71 38 23.66 94.66 0 0 1 1 0
R Dravid 339 313 40 10765 153 39.43 71.17 12 82 13 196 14
G Gambhir 114 110 10 4073 150* 40.73 86.38 9 25 8 32 0
Z Khan 191 99 35 781 34* 12.20 73.47 0 0 15 42 0
V Kohli 59 56 7 2153 118 43.93 81.92 5 15 4 27 0
P Kumar 52 26 8 256 54* 14.22 87.67 0 1 2 11 0
A Mishra 15 3 1 5 5* 2.50 27.77 0 0 2 2 0
MM Patel 65 27 16 74 15 6.72 66.07 0 0 4 11 0
PA Patel (Wk) 23 19 2 437 56* 25.70 74.19 0 3 1 20 8
SK Raina 120 101 21 2795 116* 34.93 89.52 3 16 6 51 0
I Sharma 47 16 6 47 13 4.70 34.05 0 0 4 12 0
RG Sharma 66 62 14 1505 114 31.35 77.29 2 8 5 25 0
SR Tendulkar 453 442 41 18111 200* 45.16 86.32 48 95 20 136 0
R Vinay Kumar 3 1 0 2 2 2.00 25.00 0 0 0 1 0

Bowling:

  Mts Balls Mdns Runs Wkts Best Avg SR RPO 4WI 5WI
MS Dhoni (C-Wk) 186 12 0 14 1 1-14 14.00 12.00 7.00 0 0
V Sehwag (VC) 236 4230 12 3716 92 4-6 40.39 45.98 5.27 1 0
R Ashwin 11 636 5 507 19 3-24 26.68 33.47 4.78 0 0
R Dravid 339 186 1 170 4 2-43 42.50 46.50 5.48 0 0
G Gambhir 114 6 0 13 0 - - - 13.00 0 0
Z Khan 191 9617 115 7874 273 5-42 28.84 35.23 4.91 7 1
V Kohli 59 112 1 108 0 - - - 5.78 0 0
P Kumar 52 2504 40 2088 62 4-31 33.67 40.39 5.00 3 0
A Mishra 15 763 11 575 19 4-31 30.26 40.16 4.52 1 0
MM Patel 65 2988 38 2425 84 4-29 28.86 35.57 4.86 3 0
PA Patel (Wk) 23 - - - - - - - - - -
SK Raina 120 590 0 530 10 2-23 53.00 59.00 5.38 0 0
I Sharma 47 2153 13 2056 64 4-38 32.12 33.64 5.72 3 0
RG Sharma 66 329 2 265 6 2-27 44.16 54.83 4.83 0 0
SR Tendulkar 453 8044 24 6838 154 5-32 44.40 52.23 5.10 4 2
R Vinay Kumar 3 156 3 168 3 2-51 56.00 52.00 6.46 0 0

COMPILED BY RAJNEESH GUPTA

Get Rediff News in your Inbox:

Paris Olympics 2024

India's Tour Of Australia 2024-25