How does Anil Kumble compare with the other India coaches this century?
Spin legend Anil Kumble stepped down as India's cricket coach on Tuesday, June 20, following differences with skipper Virat Kohli.
Kumble, who took over in June last year, decided not to renew his contract after he claimed that the 'partnership between him and captain Virat Kohli was untenable and hence it was best to move on'.
The legendary leg-spinner was one of India's most successful coaches with a win percentage of 70 in Tests and 61 in One-Day Internationals.
Rajneesh Gupta presents the numbers on Kumble's tenure:
India under Kumble:
Tests
One-Day Internationals:
Twenty20 Internationals:
Summary of results:
Matches | Won | Lost | Drawn/No Result | Win% | |
---|---|---|---|---|---|
Tests | 17 | 12 | 1 | 4 | 70.59 |
One-Day Internationals | 13 | 8 | 5 | 0 | 61.53 |
Twenty20 Internationals | 5 | 2 | 2 | 1 | 40.00 |
India's showing under different coaches since 2000:
The coach's role assumed significane after John Wright became India's first overseas coach in 2000.
The New Zealander's stint spanned five years before he was replaced by Greg Chappell.
The Aussie batting legend lasted nearly two years before he was sacked after India's first round departure in the 2007 World Cup.
Tests:
Tests | ||||||
---|---|---|---|---|---|---|
Coach | Span | Matches | Won | Lost | Drawn | Win% |
John Wright | November 2000 to April 2005 | 51 | 20 | 15 | 16 | 39.22 |
Greg Chappell | June 2005-March 2007 | 18 | 7 | 4 | 7 | 38.89 |
Gary Kirsten | March 2008-April 2011 | 33 | 16 | 6 | 11 | 48.48 |
Duncan Fletcher | April 2011-March 2015 | 39 | 13 | 17 | 9 | 33.33 |
Ravi Shastri | June 2015-March 2016 | 8 | 5 | 1 | 2 | 62.50 |
Anil Kumble | June 2016-June 2017 | 17 | 12 | 1 | 4 | 70.59 |
ODIs:
ODIs | |||||||
---|---|---|---|---|---|---|---|
Coach | Matches | Won | Lost | Tied | No Result | Win% | |
John Wright | 130 | 68 | 56 | 0 | 6 | 52.31 | |
Greg Chappell | 62 | 32 | 27 | 0 | 3 | 51.61 | |
Gary Kirsten | 93 | 59 | 29 | 1 | 4 | 63.44 | |
Duncan Fletcher | 107 | 64 | 35 | 3 | 5 | 59.81 | |
Ravi Shastri | 16 | 7 | 9 | 0 | 0 | 43.75 | |
Anil Kumble | 13 | 8 | 5 | 0 | 0 | 61.53 |
T20Is:
T20Is | ||||||
---|---|---|---|---|---|---|
Coach | Matches | Won | Lost | No Result | Win% | |
John Wright | - | - | - | - | - | |
Greg Chappell | 1 | 1 | 0 | 3 | 51.61 | |
Gary Kirsten | 18 | 9 | 9 | 0 | 50.00 | |
Duncan Fletcher | 25 | 15 | 10 | 0 | 60.00 | |
Ravi Shastri | 20 | 14 | 6 | 0 | 70.00 | |
Anil Kumble | 5 | 2 | 2 | 1 | 40.00 |
Coaches performing the task as a stop-gap arrangement have not been included.
Ravi Shastri's official designation was Team Director. He assumed the role of head coach as well after Duncan Fletcher's stint ended. His figures do not include the period overlapping with Fletcher.