News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 9 years ago
Home  » Cricket » Maxwell best bet to finish MVP No 2

Maxwell best bet to finish MVP No 2

By Srinivas Bhogle and Purnendu Maji, for Rediff.com
March 27, 2015 16:02 IST
Get Rediff News in your Inbox:

A B de Villiers still heads Rediff.com's Most Valuable Players ratings for the World Cup... The highest Indian is Umesh Yadav at 14, followed by Mohammed Shami, at 19.

Srinivas Bhogle and Purnendu Maji present the MVP rankings after the semi-finals.

Glenn Maxwell

Image: Australia all-rounder Glenn Maxwell celebrates after taking Umar Akmal's wicket during the World Cup game at the Adelaide Oval on March 20, 2015. Photograph: Ryan Pierse/Getty Images

The light has gone out of India's World Cup dream. There will be no Indian player in the final. India's campaign is over.

It has been a funny sort of campaign. If we look at the MVPI at this stage of the 2011 World Cup, as many as four Indians (Yuvraj Singh, Zaheer Khan, Sachin Tendulkar and Virender Sehwag, with MVPIs respectively of 694, 537, 514, 513) figured in the top 10.

Shahid Afridi, at that point, topped the table with a MVPI of 790, and only one Australian (Shane Watson) figured in the top 20.

There were some familiar names: Tillakaratne Dilshan was #2 with a MVPI of 747, Kumar Sangakkara, who was Sri Lanka captain, was #8 with a MVPI of 505, Tim Southee was #4 with a MVPI of 540 and, yes, A B de Villiers was there too, placed #12 with a MVPI of 452.

This time the highest Indian, after his four wickets against Australia in the semi-final, is Umesh Yadav (#14, MVPI: 512) followed by Mohammed Shami (#19, 470).

And therein lies a puzzle. There were no truly consistent and outstanding India performers. Every player, barring perhaps Ravindra Jadeja and Ajinkya Rahane, did reasonably well... but nobody excelled or played out of their skin!

The players who have truly excelled this time are A B de Villiers, who will most probably stay #1 with a MVPI of 875, Glenn Maxwell (#4, 654) and Mitchell Starc (#6, 593) from Australia and a large number of New Zealanders: Martin Guptill (#3, 677), Corey Anderson (#5, 600), Trent Boult (#10, 567), Daniel Vettori  (#12, 538) and Brendon McCullum (#13, 524).

And we are, of course, not forgetting the two Sri Lankans: Sangakkara (currently #2, 696) and Dilshan (#7, 593).

Readers will recall that the most valuable player index (MVPI) formula picks out batsmen who score a lot of runs at a high strike rate, bowlers who take a lot of wickets at a low economy rate, and fielders who take the most catches or participate in the most run out dismissals -- and collapses a player's batting + bowling + fielding performance into a single ‘run equivalent.

So Glenn Maxwell's all-round show, with 324 runs at a staggering strike rate of 182 and five wickets, at an economy rate of 5.8, is equivalent to scoring 654 'runs.'

Indeed, Maxwell looks to be the best bet to end up #2 at the 2015 World Cup, with only Martin Guptill or Corey Anderson offering some credible challenge.

Come Sunday, we shall know.

Table: Most valuable players so far in 2015 World Cup (after SFs; as on March 27, 2015)

Rank Player Team Runs 4s 6s Strike Rate W Eco Ct St Run Outs M MVPI
1 A B de Villiers SA 482 43 21 144.3 4 6.1 6 3 8 875
2 Kumar Sangakkara SL 541 57 7 105.9 0 0.0 8 0 7 696
3 Martin Guptill NZ 532 58 15 108.8 0 0.0 4 0 8 677
4 Glenn Maxwell AUS 324 35 14 182.0 5 5.8 1 2 7 654
5 Corey Anderson NZ 231 22 9 109.5 14 6.5 3 0 8 600
6 Mitchell Starc AUS 0 0 0 0.0 20 3.7 4 0 7 593
7 Tillakaratne Dilshan SL 395 46 3 96.6 5 4.9 3 0 7 593
8 Chris Gayle WI 340 17 26 117.2 5 5.4 5 0 6 581
9 Brendan Taylor ZIM 433 43 12 106.9 0 0.0 4 1 6 574
10 Trent Boult NZ 0 0 0 0.0 21 4.4 0 0 8 567
11 Sean Williams ZIM 339 29 6 109.0 7 6.4 4 0 6 553
12 Daniel Vettori NZ 41 5 1 164.0 15 4.0 6 0 8 538
13 Brendon McCullum NZ 328 44 17 191.8 0 0.0 2 0 8 524
14 Umesh Yadav IND 0 0 0 0.0 18 5.0 8 1 8 512
15 Wahab Riaz PAK 83 9 2 97.6 16 5.6 4 1 7 503
16 Shikhar Dhawan IND 412 48 9 91.8 0 0.0 7 0 8 485
17 Morne Morkel SA 8 1 0 61.5 17 4.4 2 0 8 482
18 David Miller SA 324 21 14 139.1 0 0.0 3 0.5 8 481
19 Mohammed Shami IND 8 1 0 88.9 17 4.8 5 0 7 470
20 Imran Tahir SA 8 1 0 50.0 15 4.2 2 0 8 446
21 Shakib Al Hasan BAN 196 18 3 93.8 8 5.2 2 1 6 443
22 Mushfiqur Rahim BAN 298 26 5 105.7 0 0.0 8 1.5 6 439
24 Jerome Taylor WI 37 5 0 77.1 17 5.7 1 0 7 424
23 David Warner AUS 300 31 9 124.5 0 0.0 5 0 7 424
25 Steven Smith AUS 346 34 4 94.0 0 9.5 4 1 7 421
26 Suresh Raina IND 284 25 8 110.1 1 4.3 6 0 8 419
27 Hashim Amla SA 333 35 5 95.1 0 0.0 6 0.5 8 417
28 Ravichandran Ashwin IND 30 0 0 55.6 13 4.3 3 0 8 410
29 Faf du Plessis SA 380 28 4 84.6 0 7.5 6 0 7 406
30 Angelo Mathews SL 195 11 7 89.9 6 5.8 1 2 7 386
31 M S Dhoni IND 237 18 6 102.2 0 0.0 15 1 8 381
32 Mahmudullah BAN 365 30 6 81.8 1 5.6 2 0 6 378
33 Jason Holder WI 155 12 9 112.3 9 6.1 3 0 7 374
34 Andre Russell WI 104 7 9 185.7 11 6.4 2 0 7 373
35 Rohit Sharma IND 330 33 9 91.7 0 7.0 3 0 8 369
36 Josh Davey SCOT 55 5 0 62.5 15 6.2 2 0 6 361
37 Tim Southee NZ 12 1 1 171.4 15 5.6 2 0 8 361
38 Mohit Sharma IND 0 0 0 0.0 13 5.0 2 1 8 360
39 Virat Kohli IND 305 29 1 81.6 0 7.0 5 1.5 8 359
40 Shaiman Anwar UAE 311 34 4 91.5 0 6.0 1 0.5 6 356
41 Misbah-ul-Haq PAK 350 25 7 75.1 0 0.0 3 1 7 352
42 Aaron Finch AUS 280 26 6 93.6 0 0.0 6 0 7 341
43 Mitchell Johnson AUS 31 4 1 155.0 12 5.4 3 0 7 337
44 Jean-Paul Duminy SA 164 13 3 102.5 6 5.8 3 0 6 333
45 Lahiru Thirimanne SL 302 29 2 84.8 0 0.0 4 0 7 327
46 Moeen Ali ENG 192 24 5 105.5 4 5.3 0 0 5 321
47 Rilee Rossouw SA 210 23 5 116.7 0 6.5 9 0 6 312
48 Grant Elliott NZ 227 22 6 107.1 2 8.5 2 0 8 309
49 Dale Steyn SA 17 3 0 70.8 11 5.0 3 0 8 302
50 Ed Joyce IRL 246 23 5 98.4 0 0.0 3 0 6 299
51 Marlon Samuels WI 230 20 5 77.2 3 5.0 2 0 7 296
52 Amjad Javed UAE 170 21 4 87.2 7 6.5 3 0 6 295
53 Ravindra Jadeja IND 57 8 0 96.6 9 5.4 1 0.5 8 284
54 Richie Berrington SCOT 139 9 5 76.0 7 5.7 0 0 6 284
55 Lasith Malinga SL 4 0 0 33.3 12 5.6 3 0 7 277
56 Shane Watson AUS 206 22 4 107.9 2 6.7 1 0 6 270
57 Andy Balbirnie IRL 236 20 4 90.8 0 0.0 0 0.5 6 268
58 Kyle Abbott SA 12 2 0 63.2 9 4.2 1 0 4 263
61 Sohail Khan PAK 21 1 0 50.0 12 5.9 1 0 7 257
60 Shapoor Zadran AFG 17 2 0 81.0 10 5.2 0 0 6 257
59 Kyle Coetzer SCOT 253 33 4 89.7 0 7.4 1 0 6 257
62 Niall O'Brien IRL 199 23 3 109.3 0 0.0 2 0 6 256
64 James Faulkner AUS 44 6 2 176.0 7 4.9 2 0 5 255
63 Brad Haddin AUS 126 16 4 157.5 0 0.0 14 0 7 255
65 Joe Root ENG 202 19 2 84.2 1 6.2 7 0 6 253
66 Umar Akmal PAK 164 17 2 80.4 0 0.0 11 1.5 7 251
67 Soumya Sarkar BAN 173 23 3 89.6 0 4.6 7 1 6 248
68 Mohammad Naveed UAE 73 6 5 123.7 8 6.1 1 0 6 247
69 Ian Bell ENG 262 27 0 77.3 0 0.0 0 0 6 242
70 Michael Clarke AUS 145 15 2 92.9 1 2.8 4 1 6 241
71 Sabbir Rahman BAN 182 18 5 98.4 1 6.5 3 0.5 6 238
73 Kane Williamson NZ 222 27 2 83.1 0 6.0 3 0 8 235
72 Jos Buttler ENG 141 17 2 135.6 0 0.0 8 0 6 235
74 William Porterfield IRL 275 22 3 67.2 0 0.0 5 0 6 234
75 Ajinkya Rahane IND 208 21 3 82.5 0 0.0 5 0 8 231
76 Shahid Afridi PAK 116 10 6 133.3 2 4.9 3 0 7 228
77 Tendai Chatara ZIM 23 2 0 65.7 10 5.7 0 0 6 223
78 Paul Stirling IRL 159 17 5 100.0 2 5.7 2 0 6 221
79 Sikandar Raza ZIM 125 15 4 99.2 2 4.9 2 0.5 6 221
80 Alex Cusack IRL 19 1 0 82.6 7 4.6 2 0 4 219
81 Quinton de Kock SA 145 21 0 82.9 0 0.0 10 1 8 219
82 Haris Sohail PAK 177 14 1 72.2 3 6.3 4 0 6 217
83 Thisara Perera SL 62 8 1 144.2 6 6.7 5 1 6 216
85 Mohammad Irfan PAK 4 0 0 21.1 8 4.5 0 0 5 211
84 Chris Woakes ENG 90 6 0 95.7 5 6.2 1 1 5 211
86 Lendl Simmons WI 173 14 8 101.2 0 12.0 2 0 7 207
87 Darren Sammy WI 177 17 6 100.0 1 6.1 1 0 7 205
88 Sarfraz Ahmed PAK 160 12 3 84.7 0 0.0 6 0.5 3 205
90 Hamid Hassan AFG 38 5 0 44.2 8 5.1 1 0 6 203
91 Josh Hazlewood AUS 0 0 0 0.0 7 4.2 0 0 4 203
89 Ahmed Shehzad PAK 227 24 1 72.5 0 0.0 2 0 7 203
92 Mashrafe Mortaza BAN 28 5 0 121.7 7 5.3 1 0 5 202
93 Rahat Ali PAK 7 0 0 25.9 7 4.4 1 0 5 200
94 Sohaib Maqsood PAK 153 12 3 86.9 1 4.0 2 0 7 200
95 Mohammad Nabi AFG 90 8 2 78.3 3 5.7 3 2 6 192
96 Gary Wilson IRL 141 15 1 103.7 0 0.0 4 0 6 189
97 Manjula Guruge UAE 14 1 0 53.8 7 4.8 0 0 4 188
98 Craig Ervine ZIM 159 12 5 88.3 0 0.0 4 0 6 188
99 Matt Machan SCOT 186 21 2 80.9 1 7.8 1 0 6 173
100 Denesh Ramdin WI 107 11 0 70.9 0 0.0 13 0.5 7 166

Team ' Runs (scored) ' 4s ' 6s ' Strike rate ' W: Wickets taken ' Eco: Economy rate 'Ct St: Catches, stumpings ' Run outs ' M: Matches played ' MVPI: Most valuable player index = sum of batting, bowling and fielding points '*Run outs are counted as 1 (wicket) for a direct hit, and 0.5 (wicket) if the fielder is an equal participant in a run out dismissal.

EARLIER:

Get Rediff News in your Inbox:
Srinivas Bhogle and Purnendu Maji, for Rediff.com
Related News: MVPI, MVP, PAK, IND, AUS

New Zealand's tour of India 2024

New Zealand's Tour Of India, 2024