Points Table
Pool A | |||||||
Team | P | W | L | T | N/R | Pts | NRR |
New Zealand (Q) |
6 | 6 | 0 | 0 | 0 | 12 | +2.56 |
Australia (Q) | 6 | 4 | 1 | 0 | 1 | 9 | +2.26 |
Sri Lanka (Q) | 6 | 4 | 2 | 0 | 0 | 8 | +0.37 |
Bangladesh (Q) | 6 | 3 | 2 | 0 | 1 | 7 | +0.14 |
England | 6 | 2 | 4 | 0 | 0 | 4 | -0.75 |
Afghanistan | 6 | 1 | 5 | 0 | 0 | 2 | -1.85 |
Scotland | 6 | 0 | 6 | 0 | 0 | 0 | -2.22 |
Pool B | |||||||
Team | P | W | L | T | N/R | Pts | NRR |
India (Q) | 6 | 6 | 0 | 0 | 0 | 12 | +1.82 |
South Africa (Q) |
6 | 4 | 2 | 0 | 0 | 8 | +1.67 |
Pakistan (Q) |
6 | 4 | 2 | 0 | 0 | 8 | -0.08 |
West Indies (Q) |
6 | 3 | 3 | 0 | 0 | 6 | -0.05 |
Ireland | 6 | 3 | 3 | 0 | 0 | 6 | -0.93 |
Zimbabwe | 6 | 1 | 5 | 0 | 0 | 2 | -0.53 |
United Arab Emirates | 6 | 0 | 6 | 0 | 0 | 0 | -2.03 |
(Q denotes teams who have qualified for quarter-finals)