Team | P | W | L | T | N/R | Pt | NRR |
Chennai Super Kings | 10 | 8 | 2 | 0 | 0 | 16 | +0.73 |
Royal Challengers Bangalore | 10 | 6 | 4 | 0 | 0 | 12 | +0.69 |
Rajasthan Royals | 9 | 6 | 3 | 0 | 0 | 12 | +0.57 |
Mumbai Indians | 9 | 6 | 3 | 0 | 0 | 12 | +0.24 |
Sunrisers Hyderabad | 9 | 5 | 4 | 0 | 0 | 10 | -0.19 |
Kings XI Punjab | 9 | 4 | 5 | 0 | 0 | 8 | +0.17 |
Kolkata Knight Riders | 9 | 3 | 6 | 0 | 0 | 6 | -0.02 |
Delhi Daredevils | 9 | 2 | 7 | 0 | 0 | 4 | -0.76 |
Pune Warriors | 10 | 2 | 8 | 0 | 0 | 4 | -1.43 |
IPL PHOTOS: Get the message from the stands