News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

This article was first published 15 years ago
Home  » Cricket » ODI career records: India

ODI career records: India

By Rajneesh Gupta
Last updated on: September 22, 2009 17:36 IST
Get Rediff News in your Inbox:

Overall Batting and Fielding:

Mts Inns NO Runs HS Avg 100 50 0 S/R Ct/St
Tendulkar, SR 428 418 39 16895 186* 44.58 44 91 20 85.77 129
Dravid, RS 336 311 40 10685 153 39.43 12 81 13 71.08 194/14
Yuvraj Singh 239 219 31 7098 139 37.76 12 41 12 89.18 70
Dhoni, MS 142 127 34 4666 183* 50.17 4 32 5 89.28 140/46
Gambhir, G 78 76 7 2594 150 37.59 6 15 5 83.92 24
Raina, SK 68 58 12 1611 116* 35.02 2 10 4 86.06 31
Harbhajan Singh 192 100 27 944 46 12.93 0 0 10 79.86 55
Karthik, KD 32 25 5 468 67 23.40 0 3 2 74.05 23/2
Pathan, YK 29 19 8 242 59* 22.00 0 2 6 100.83 6
Singh, RP 54 19 10 102 23 11.33 0 0 3 43.22 12
Nehra, A 79 28 15 88 24 6.77 0 0 6 67.44 12
Kumar, P 24 11 3 63 15 7.88 0 0 0 69.23 6
Sharma, I 33 9 4 33 13 6.60 0 0 0 43.42 9
Mishra, A 3 0 0 0 DNB - 0 0 0 - 0
Nayar, AM 2 0 0 0 DNB - 0 0 0 - 0

Overall Bowling Career:

Mts Overs Mdns Runs Wkts Best 4WI Avg SR Econ
Harbhajan Singh 192 1662.5 72 7076 216 5-31 5 32.76 46.19 4.26
Tendulkar, SR 428 1335.5 25 6806 154 5-32 6 44.19 52.05 5.09
Nehra, A 79 640.1 43 3103 102 6-23 4 30.42 37.66 4.85
Yuvraj Singh 239 576.2 13 2977 76 4-6 2 39.17 45.50 5.17
Singh, RP 54 396.3 30 2142 64 4-35 2 33.47 37.17 5.40
Sharma, I 33 255.3 9 1447 46 4-38 3 31.46 33.33 5.66
Kumar, P 24 189 16 941 30 4-31 3 31.37 37.80 4.98
Pathan, YK 29 101.2 0 584 16 3-56 0 36.50 38.00 5.76
Dravid, RS 336 31 1 170 4 2-43 0 42.50 46.50 5.48
Raina, SK 68 34.2 0 162 3 1-14 0 54.00 68.67 4.72
Mishra, A 3 14 1 67 2 1-29 0 33.50 42.00 4.79
Gambhir, G 78 1 0 13 0 0-13 0 - - 13.00

Performance in South Africa - Batting and Fielding:

Mts Inns NO Runs HS Avg 100 50 0 S/R Ct/St
Tendulkar, SR 36 35 0 1414 152 40.40 4 6 1 80.43 11
Dravid, RS 27 24 5 850 84 44.74 0 9 0 64.01 19/4
Yuvraj Singh 17 15 4 308 58* 28.00 0 2 3 83.70 3
Dhoni, MS 4 4 0 139 55 34.75 0 1 0 95.86 4/1
Harbhajan Singh 18 12 2 129 37 12.90 0 0 0 95.56 2
Karthik, KD 3 3 0 42 17 14.00 0 0 0 55.26 1
Nehra, A 11 2 1 9 8* 9.00 0 0 0 150.00 1
Raina, SK 1 1 0 4 4 4.00 0 0 0 33.33 0

Performance in South Africa - Bowling:

Mts Overs Mdns Runs Wkts Best 4WI Avg SR Econ
Harbhajan Singh 18 155.2 10 638 19 3-27 0 33.58 49.05 4.11
Nehra, A 11 81.1 11 336 17 6-23 2 19.76 28.65 4.14
Yuvraj Singh 17 38.3 3 178 8 4-6 1 22.25 28.88 4.62
Tendulkar, SR 36 95 4 443 7 2-27 0 63.29 81.43 4.66

Get Rediff News in your Inbox:
Rajneesh Gupta

India In Australia 2024-2025