Afghanistan nearly pulled off a sensational win, riding on Rashid Khan's (48 not out off 23 balls) pyrotechnics but eventually fell short by four runs against Australia on Friday.
Team: Mohammad Nabi (captain), Najibullah Zadran, Rahmanullah Gurbaz, Azmatullah Omarzai, Darwish Rasooli, Farid Ahmad Malik, Fazal Haq Farooqi, Hazratullah Zazai, Ibrahim Zadran, Mujeeb ur Rahman, Naveen ul Haq, Qais Ahmad, Rashid Khan, Salim Safi, Usman Ghani.
Twenty20 Internationals Career Records
Batting and Fielding
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | |
---|---|---|---|---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 16 | 10 | 3 | 94 | 20 | 13.42 | 96.90 | 0 | 0 | 5 | 0 |
Darwish Rasooli | 5 | 5 | 2 | 49 | 15 | 16.33 | 87.50 | 0 | 0 | 0 | 0 |
Fareed Ahmad | 22 | 3 | 3 | 27 | 24* | 112.50 | 0 | 0 | 3 | 0 | |
Fazalhaq Farooqi | 17 | 2 | 1 | 0 | 0* | 0 | 0 | 3 | 0 | ||
Hazratullah Zazai | 34 | 34 | 3 | 967 | 162* | 31.19 | 136.58 | 1 | 3 | 5 | 0 |
Ibrahim Zadran | 16 | 16 | 3 | 381 | 64* | 29.30 | 105.54 | 0 | 1 | 6 | 0 |
Mohammad Nabi | 104 | 96 | 16 | 1686 | 89 | 21.07 | 140.03 | 0 | 4 | 54 | 0 |
Mujeeb ur Rahman | 36 | 9 | 5 | 32 | 18 | 08.00 | 103.22 | 0 | 0 | 6 | 0 |
Najibullah Zadran | 86 | 76 | 25 | 1590 | 73 | 31.17 | 141.96 | 0 | 8 | 41 | 0 |
Naveen-ul-Haq | 22 | 5 | 4 | 18 | 10* | 18.00 | 85.71 | 0 | 0 | 4 | 0 |
Qais Ahmad | 2 | 2 | 1 | 8 | 8 | 8.00 | 88.88 | 0 | 0 | 0 | 0 |
Rahmanullah Gurbaz | 35 | 35 | 0 | 896 | 87 | 25.60 | 138.27 | 0 | 5 | 18 | 2 |
Rashid Khan | 73 | 40 | 18 | 319 | 48* | 14.50 | 127.60 | 0 | 0 | 25 | 0 |
Usman Ghani | 33 | 32 | 3 | 764 | 73 | 26.34 | 108.06 | 0 | 4 | 14 | 0 |
Standby players:
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharafuddin Ashraf | 13 | 8 | 3 | 35 | 18 | 7.00 | 87.50 | 0 | 0 | 3 | 0 | |
Gulbadin Naib | 55 | 45 | 13 | 615 | 56* | 19.21 | 120.82 | 0 | 1 | 21 | 0 | |
Rahmat Shah | 0 | |||||||||||
Afsar Zazai | 2 | 2 | 0 | 33 | 24 | 16.50 | 73.33 | 0 | 0 | 0 | 2 |
Bowling
GAMES | OVERS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 16 | 31.1 | 270 | 30 | 45.00 | 8.66 | 3-22 | 0 |
Darwish Rasooli | 5 | 0 | 0 | 0 | - | 0 | ||
Fareed Ahmad | 22 | 70.3 | 621 | 30 | 20.70 | 8.80 | 3-14 | 0 |
Fazalhaq Farooqi | 17 | 63.4 | 431 | 21 | 20.52 | 6.76 | 3-11 | 0 |
Hazratullah Zazai | 34 | 0 | 0 | 0 | - | 0 | ||
Ibrahim Zadran | 16 | 0 | 0 | 0 | - | 0 | ||
Mohammad Nabi | 104 | 324.4 | 2375 | 84 | 28.27 | 7.31 | 4-10 | 3 |
Mujeeb ur Rahman | 36 | 134 | 834 | 49 | 17.02 | 6.22 | 5-20 | 1 |
Najibullah Zadran | 86 | 0 | 0 | 0 | - | 0 | ||
Naveen-ul-Haq | 22 | 71.5 | 566 | 31 | 18.25 | 7.87 | 3-21 | 0 |
Qais Ahmad | 2 | 36 | 46 | 4 | 11.50 | 7.66 | 3-25 | 0 |
Rahmanullah Gurbaz | 35 | 0 | 0 | 0 | - | 0 | ||
Rashid Khan | 73 | 276.2 | 1706 | 120 | 14.21 | 6.17 | 5-3 | 4 |
Usman Ghani | 33 | 0 | 0 | 0 | - | 0 |
Standby players:
GAMES | OVERS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Sharafuddin Ashraf | 13 | 35 | 259 | 7 | 37.00 | 7.40 | 3-27 | 0 |
Gulbadin Naib | 55 | 88.1 | 731 | 20 | 36.55 | 8.29 | 2-19 | 0 |
Rahmat Shah | 0 | |||||||
Afsar Zazai | 2 | 0 | 0 | 0 | - | 0 |