World T20 2014: Points Table
Group 1 |
Team | M | W | L | Tied | N/R | Points | NRR |
Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | 3.22 |
New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | 2.77 |
South Africa | 2 | 2 | 1 | 0 | 0 | 2 | -0.07 |
England | 1 | 0 | 1 | 0 | 0 | 0 | -1.69 |
Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | -6.05 |
Group 2 |
Team | M | W | L | Tied | N/R | Points | NRR |
India | 2 | 2 | 0 | 0 | 0 | 4 | 0.36 |
Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | 0.07 |
West Indies | 1 | 0 | 1 | 0 | 0 | 0 | -0.80
|
Australia | 1 | 0 | 1 | 0 | 0 | 0 | -0.80 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A |
Team | M | W | L | Tied | N/R | Points | NRR |
Bangladesh (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.47 |
Nepal | 3 | 2 | 1 | 0 | 0 | 4 | 0.93 |
Afghanistan | 3 | 1 | 2 | 0 | 0 | 2 | -0.98 |
Hong Kong | 3 | 1 | 2 | 0 | 0 | -1.45 | -1.45 |
Group B |
Team | M | W | L | Tied | N/R | Points | NRR |
Netherlands (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.11 |
Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | 0.96 |
Ireland | 3 | 2 | 1 | 0 | 0 | 4 | -0.70 |
UAE | 3 | 0 | 3 | 0 | 0 | 0 | -1.54 |