|
Help | |
You are here: Rediff Home » India » Cricket » Report |
|
| |||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||
| |||||||||||||||||||||||
South African all-rounder Jacques Kallis [Images] stole the show in Round 4 of the DLF Indian Premier League players' auction with a winning bid of US $9,00,000 by billionaire Vijay Mallya's [Images] Bangalore franchise.
Kallis, who was priced at US $2,25,000, beat West Indies' [Images] dashing opener Chris Gayle, who was bought by Kolkata for US $8,00,000.
Pakistan's hard-hitting batsman Shahid Afridi [Images] also raked in the moolah after being pouched by Hyderabad for US $6,75,000, while Delhi got hold of pacer Mohammad Asif [Images] for US $6,50,000.
India speedster S Sreesanth [Images], known for his antics on the field, also got a good deal after Preity Zinta's [Images] Mohali team purchased him for US $6,25,000.
Left-arm seamer Zaheer Khan [Images], however, finished much lower on US $4,50,000 in Bangalore's second purchase of the fourth round.
South Africa's Herschelle Gibbs [Images] was bought by Hyderabad for US $5,75,000 against his base price of US $2,50,000, but his captain Graeme Smith [Images], surprisingly, went for the base offer of US $2,50,000.
Younis Khan also failed to impress the bidders and Jaipur bought him for his base price of US $2,25,000, while Pakistan captain Shoaib Malik [Images] got US $5,00,000 against his base price of 3,00,000.
Player | Country | Bought by Franchise | Price (in USD) | Base Price (USD) |
Round 1 | ||||
MS Dhoni [Images] | India | Chennai | 1.5 m | 4,00,000 |
Adam Gilchrist [Images] | Australia | Hyderabad | 7,00,000 | 3,00,000 |
M Muralitharan | Sri Lanka [Images] | Chennai | 6,00,000 | 2,50,000 |
M Jayawardene | Sri Lanka | Mohali | 4,75,000 | 2,50,000 |
Shane Warne [Images] | Australia | Jaipur | 4,50,000 | 4,50,000 |
Shoaib Akhtar [Images] | Pakistan | Kolkata | 4,25,000 | 2,50,000 |
Round 2 | ||||
Anil Kumble [Images] | India | Bangalore | 5,00,000 | 2,50,000 |
Harbhajan Singh [Images] | India | Mumbai | 8,50,000 | 2,50,000 |
Sanath Jayasuriya | Sri Lanka | Mumbai | 9,75,000 | 2,50,000 |
Kumar Sangakkara | Sri Lanka | Mohali | 7,00,000 | 2,50,000 |
Glenn McGrath | Australia | - | No bid | 3,50,000 |
Mohammad Yousuf [Images] | Pakistan | - | No bid | 3,30,000 |
Round 3 | ||||
Ricky Ponting [Images] | Australia | Kolkata | 4,00,000 | 3,35,000 |
Brett Lee [Images] | Australia | Mohali | 9,00,000 | 3,00,000 |
Andrew Symonds [Images] | Australia | Hyderabad | 1.35m | 2,50,000 |
Michael Hussey | Australia | - | No bid | 2,50,000 |
Daniel Vettori [Images] | New Zealand [Images] | Delhi | s | 2,50,000 |
Matthew Hayden [Images] | Australia | Chennai | 3,75,000 | 2,25,000 |
Brendon McCullum | New Zealand | Kolkata | 7,00,000 | 1,75,000 |
Jacob Oram [Images] | New Zealand | Chennai | 6,75,000 | 2,00,000 |
Round 4 |
|
|
|
|
Stephen Fleming [Images] | New Zealand | Chennai | 3,50,000 | 3,50,000 |
Graeme Smith | South Africa | Jaipur | 2,50,000 | 2,50,000 |
Herschelle Gibbs | South Africa | Hyderabad | 5,75,000 | 2,50,000 |
Chris Gayle | West Indies | Kolkata | 8,00,000 | 2,50,000 |
Shoaib Malik | Pakistan | Delhi | 5,00,000 | 3,00,000 |
Shahid Afridi | Pakistan | Hyderabad | 6,75,000 | 2,25,000 |
Younis Khan | Pakistan | Jaipur | 2,25,000 | 2,25,000 |
Mohammad Asif | Pakistan | Delhi | 6,50,000 | 2,25,000 |
Jacques Kallis | South Africa | Bangalore | 9,00,000 | 2,25,000 |
Zaheer Khan | India | Bangalore | 4,50,000 | 2,00,000 |
S Sreesanth | India | Mohali | 6,25,000 | 2,00,000 |
Email this Article Print this Article |
|
© 2008 Rediff.com India Limited. All Rights Reserved. Disclaimer | Feedback |