The Board of Control for Cricket in India on Friday made a shocking announcement that Rahul Dravid [Images] had asked to be relieved of the team's captaincy as he wants to concentrate on his batting.
It brings to an abrupt end the Karnataka batsman's two-year stint at the top after replacing Sourav Ganguly [Images].
A detailed look at the captaincy record of the three recent Indian captains -- Dravid, Ganguly and Sachin Tendulkar [Images].
Dravid in comparison with other recent Indian captains:
Tests
| Played | Won | Lost | Drawn | Won% |
Dravid | 25 | 8 | 6 | 11 | 32.00 |
Ganguly | 49 | 21 | 13 | 15 | 42.86 |
Tendulkar | 25 | 4 | 9 | 12 | 16.00 |
One-Day Internationals
| Played | Won | Lost | NR | Won% |
Dravid | 79 | 42 | 33 | 4 | 53.16 |
Ganguly | 146 | 76 | 65 | 5 | 52.05 |
Tendulkar | 73 | 23 | 43 | 6* | 31.51 |
* in addition one match was tied Burden of captaincy on the performance with the bat:
Tests
| As a captain | As a player | |
| Mts | Runs | Avg | Mts | Runs | Avg | Change in Avg |
Dravid | 25 | 1736 | 44.51 | 86 | 7733 | 60.88 | -16.37 |
Ganguly | 49 | 2561 | 37.66 | 47 | 3251 | 44.53 | -6.87 |
Tendulkar | 25 | 2054 | 51.35 | 115 | 9096 | 55.80 | -4.45 |
One-Day Internationals
| As a captain | As a player | |
| Mts | Runs | Avg | Mts | Runs | Avg | Change in Avg |
Dravid | 79 | 2658 | 42.19 | 244 | 7755 | 39.36 | 2.83 |
Ganguly | 146 | 5082 | 38.79 | 153 | 5923 | 43.87 | -5.08 |
Tendulkar | 73 | 2454 | 37.75 | 322 | 12971 | 45.83 | -8.08 |
Note: All records are for India's matches only
India in the United Kingdom 2007