The Indian Cricket League on Wednesday announced the name list of players in each of the six teams and their respective coaches for the upcoming ICL Twenty20 tournament.
The announcement came along with the announcement of third practice camp, starting on Sunday, in which each team will be practicing in their respective cities. The coaches of the teams will meet to decide the captains of the teams within a week.
Chandigarh Lions, Mumbai Champs, Kolkata Tigers, Delhi Jets, Chennai Superstars and Hyderabad Heroes are the six teams that will take part in the tournament to be held in Panchakula later this month.
Former India players Sandeep Patil, Madan Lal and Balwinder Sandhu would be joined by Pakistan's Moin Khan, South African Darryl Cullinan and Australian Michael Bevan [Images] as the coaches of the six teams.
Kapil Dev [Images], chairman-executive board of the ICL, said the organisers tried their best to ensure that all the teams are evenly matched.
"We are thrilled to make this announcement as we reckon this is the most important piece of information before the tournament begins. We have ensured the teams are balanced in every way and receives best facilities in terms of coaching, showcasing their talent and exposure to International cricket. I wish all the players best of luck for the tournament," Kapil said.
Coaches:
Team | Coach Name |
Mumbai Champs | Sandip Patil |
Delhi Jets | Madan Lal |
Chandigarh Lions | Balwinder Sandhu |
Hyderabad Heroes | Moin Khan |
Kolkata Tigers | Darryl Cullinan |
Chennai Superstars | Michael Bevan |
Team lists:
Sr. No | Sr. No Team wise | Player | Region | Discipline |
CHENNAI SUPERSTARS |
- | - | Stuart Law | Aus | Batsman |
1 | 1 | Ian Harvey | Aus | All-rounder |
2 | 2 | V Devendran | Chennai | All-rounder |
3 | 3 | R Sathish | Chennai | All-rounder |
4 | 4 | Hemang Badani | Chennai | Batsman |
5 | 5 | Chris Read | Eng | Wicketkeeper |
6 | 6 | Tamil Kumaran | Chennai | All-rounder |
7 | 7 | Hemant Kumar | Chennai | Batsman |
8 | 8 | R Arnold | SL | All-rounder |
9 | 9 | Sriram Sridharan | Chennai | All-rounder |
10 | 10 | S Mohammed | Chennai | Spinner |
11 | 11 | Shabir Ahmed | Pak | Fast Bowler |
12 | 12 | Thiru Kumaran | Chennai | Fast Bowler |
13 | 13 | J Hareish | Chennai | Batsman |
14 | 14 | V Sarvanan | TN | All-rounder |
15 | 15 | R Jesuraj | TN | Fast Bowler |
16 | 16 | Sanjeev Martin | - | All-rounder |
17 | 17 | G Vignesh | Chennai | Fast Bowler |
18 | 18 | P.Vivek | - | Wicketkeeper |
HYDERABAD HEROES |
- | - | Inzamam-Ul-Haq [Images] | Pak | Batsman |
19 | 1 | Anirudh Singh | Hyd | Batsman |
20 | 2 | Ambati Rayudu | Hyd | Batsman |
21 | 3 | Abdul Razzak | Pak | All-rounder |
22 | 4 | Azhar Mahmood | Pak | All-rounder |
23 | 5 | S Shahubuddin | Hyd | All-rounder |
24 | 6 | Chris Harris | NZ | All-rounder |
25 | 7 | Nicky Boje | SA | Spinner |
26 | 8 | Stuart Binny | Karnataka | All-rounder |
27 | 9 | IS Reddy | Hyd | Spinner |
28 | 10 | Vinay Kumar | Hyd | Batsman |
29 | 11 | Ibrahim Khaleel | Hyd | Wicketkeeper |
30 | 12 | KAushik Reddy | Hyd | Fast Bowler |
31 | 13 | Bheema Rao | - | Spinner |
32 | 14 | Alfred Absolom | Hyd | Fast Bowler |
33 | 15 | Shashank Nag | Hyd | Batsman |
34 | 16 | PS Niranjan | Hyd | Batsman |
35 | 17 | Baburao Yadav | - | All-rounder |
36 | 18 | Zakaria Zuffri | - | Wicketkeeper |
Kolkata TIGERS |
- | - | Craig McMillan [Images] | NZ | Batsman |
37 | 1 | Parviz Aziz | Assam | Batsman |
38 | 2 | Darren Maddy | Eng | Batsman |
39 | 3 | A Jhunjhunwala | Kolkata | Batsman |
40 | 4 | Lance Klusener | SA | All-rounder |
41 | 5 | Rohan Gavaskar | - | Batsman |
42 | 6 | Upul Chandana | SL | All-rounder |
43 | 7 | Deep Dasgupta | Kolkata | Wicketkeeper |
44 | 8 | Abu Nechim | Assam | Fast Bowler |
45 | 9 | Shiv Sagar Singh | Kolkata | All-rounder |
46 | 10 | Boyd Rankin | IRE | Fast Bowler |
47 | 11 | Mihir Diwakar | Jharkhand | Batsman |
48 | 12 | Rajiv Kumar | Kolkata | Batsman |
49 | 13 | Sayed Akhlakh | Kolkata | Fast Bowler |
50 | 14 | Subhomoy Das | Kolkata | Batsman |
51 | 15 | Sujay Tarafdar | Assam | Fast Bowler |
52 | 16 | Pritam Das | Assam | - |
53 | 17 | Anshu Jain | - | Batsman |
54 | 18 | Ali H Zaidi | - | Batsman |
DELHI JETS |
55 | 1 | Niall O'Brien | IRE | Batsman |
56 | 2 | Mohnish Mishra | MP | Batsman |
57 | 3 | Tofeeq Umer | Pak | Batsman |
58 | 4 | Abbas Ali | MP | Batsman |
59 | 5 | Paul Nixon | Eng | Wicketkeeper |
60 | 6 | Dale Benkenstein | SA | Batsman |
61 | 7 | J P Yadav | MP | All-rounder |
62 | 8 | Ali Murtaza | UP | Batsman |
63 | 9 | T.Sudhindra | MP | Batsman |
64 | 10 | Abid Nabi | J&K | Bowler |
65 | 11 | Sachin Dholpure | MP | Batsman |
66 | 12 | Abhishek Tamrakar | MP | Fast Bowler |
67 | 13 | Shalabh Srivastav | UP | Fast Bowler |
68 | 14 | Abhishek Sharma | UP | Spinner |
69 | 15 | Dishant Yagnik | Udaipur | Wicketkeeper |
70 | 16 | Dhruv Mahajan | J&K | - |
71 | 17 | Abhinav Bali | - | Spinner |
72 | 18 | Raghav Sachdev | - | Fast Bowler |
MUMBAI CHAMPS |
- | - | Brian Lara [Images] | WI | Batsman |
73 | 1 | Vikram Solanki | Eng | Batsman |
74 | 2 | Robin Morris | Mumbai | All-rounder |
75 | 3 | Nathan Astle | NZ | All-rounder |
76 | 4 | Kiran Powar | Mumbai | Batsman |
77 | 5 | S Khanolkar | Mumbai | All-rounder |
80 | 6 | J Van der Wath | SA | All-rounder |
81 | 7 | Rakesh Patel | Gujarat | Fast Bowler |
82 | 8 | Avinash Yadav | Mumbai | Spinner |
83 | 9 | Nantie Hayward | SA | Fast Bowler |
84 | 10 | Subhojit Paul | Kolkata | Wicketkeeper |
85 | 11 | Dheeraj Jadhav | Pune | Batsman |
86 | 12 | A Sanklecha | Mumbai | Fast Bowler |
87 | 13 | Ranjeet Kirid | Pune | All-rounder |
88 | 14 | Pushkaraj Joshi | Pune | All-rounder |
89 | 15 | Suyash Burkul | Maharashtra | - |
90 | 16 | Raviraj Patil | Maharashtra | Batsman |
91 | 17 | Nikhil Mandale | Mumbai | Batsman |
92 | 18 | Sridher Iyer | - | Spinner |
CHANDIGARH LIONS |
- | - | Chris Cairns [Images] | NZ | All-rounder |
93 | 1 | Sarabjeet Singh | Punjab | Wicketkeeper |
94 | 2 | Imran Farhat [Images] | Pak | Batsman |
95 | 3 | Dinesh Mongia | Punjab | All-rounder |
96 | 4 | Hamish Marshall | NZ | Batsman |
97 | 5 | T P Singh | Punjab | All-rounder |
98 | 6 | Andrew Hall [Images] | SA | All-rounder |
99 | 7 | RS Sodhi | Punjab | All-rounder |
100 | 8 | Rajesh Sharma | Punjab | Spinner |
101 | 9 | Ishan Malhotra | Punjab | Fast Bowler |
102 | 10 | Daryl Tuffey | NZ | Fast Bowler |
103 | 11 | Sumit Kalia | Punjab | Spinner |
104 | 12 | Chetan Sharma | Punjab | All-rounder |
105 | 13 | Manish Sharma | Punjab | Batsman |
106 | 14 | Love Ablish | Punjab | Fast Bowler |
107 | 15 | Bipul Sharma | Punjab | All-rounder |
108 | 16 | Karanveer Singh | Punjab | All-rounder |
109 | 17 | Amit Uniyal | Punjab | Fast Bowler |
110 | 18 | Gaurav Gupta | J&K | Fast Bowler |
111 | 19 | Harpreet Singh | Punjab | Batsman |